Competition
J2 League
JapanTier 2AFCSeason 2026/27
Clubs
20
Players
667
Average age
26.6
Foreigners
10.2%
68 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 14 | 8 | 3 | 3 | +10 | 27 |
| 2 | Albirex Niigata | 14 | 8 | 2 | 4 | -3 | 26 |
| 3 | Kataller Toyama | 14 | 7 | 4 | 3 | +12 | 25 |
| 4 | Yokohama FC | 14 | 7 | 4 | 3 | +10 | 25 |
| 5 | RB Omiya Ardija | 14 | 6 | 6 | 2 | +8 | 24 |
| 6 | Tegevajaro Miyazaki | 14 | 6 | 5 | 3 | +5 | 23 |
| 7 | Shonan Bellmare | 14 | 5 | 7 | 2 | +2 | 22 |
| 8 | Iwaki FC | 14 | 6 | 2 | 6 | +3 | 20 |
| 9 | Hokkaido Consadole Sapporo | 14 | 6 | 2 | 6 | -2 | 20 |
| 10 | Oita Trinita | 14 | 4 | 7 | 3 | +5 | 19 |
| 11 | Júbilo Iwata | 14 | 5 | 4 | 5 | +1 | 19 |
| 12 | Blaublitz Akita | 14 | 4 | 5 | 5 | 0 | 17 |
| 13 | Sagan Tosu | 14 | 5 | 2 | 7 | -3 | 17 |
| 14 | Tokushima Vortis | 14 | 5 | 2 | 7 | -3 | 17 |
| 15 | Fujieda MYFC | 14 | 3 | 7 | 4 | +1 | 16 |
| 16 | Montedio Yamagata | 14 | 5 | 1 | 8 | -1 | 16 |
| 17 | Vanraure Hachinohe | 14 | 4 | 2 | 8 | -13 | 14 |
| 18 | Tochigi City | 14 | 3 | 3 | 8 | -4 | 12 |
| 19 | FC Imabari | 14 | 3 | 3 | 8 | -11 | 12 |
| 20 | Ventforet Kofu | 14 | 3 | 3 | 8 | -17 | 12 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Koji OkumuraAttacking Midfield · 28 y/o | 14 | 8 |
| 2 | Edigar JunioCentre-Forward · 35 y/o | 14 | 7 |
| 3 | Motohiko NakajimaCentre-Forward · 27 y/o | 13 | 6 |
| 4 | Carlinhos JuniorCentre-Forward · 32 y/o | 14 | 6 |
| 5 | Junya TakahashiCentre-Forward · 29 y/o | 13 | 6 |
| 6 | Matheus MoraesRight Winger · 26 y/o | 12 | 6 |
| 7 | Yamato NaitoCentre-Forward · 22 y/o | 14 | 6 |
| 8 | Toya IzumiLeft Winger · 25 y/o | 14 | 5 |
| 9 | Manato FurukawaCentre-Forward · 24 y/o | 14 | 5 |
| 10 | Atsushi YoshidaRight Winger · 27 y/o | 14 | 5 |
| 11 | Tsubasa UmekiCentre-Forward · 27 y/o | 11 | 5 |
| 12 | Iago TelesLeft Winger · 26 y/o | 13 | 5 |
| 13 | Naoki KumataCentre-Forward · 22 y/o | 9 | 5 |
| 14 | CapriniRight Winger · 28 y/o | 14 | 4 |
| 15 | Tsubasa YoshihiraCentre-Forward · 28 y/o | 14 | 4 |
| 16 | Yuta KoikeLeft-Back · 29 y/o | 14 | 4 |
| 17 | Hiroto YamadaCentre-Forward · 26 y/o | 13 | 4 |
| 18 | Shota SuzukiCentre-Forward · 33 y/o | 12 | 4 |
| 19 | Kotaro ArimaCentre-Forward · 26 y/o | 14 | 4 |
| 20 | Kaiga MurakoshiAttacking Midfield · 25 y/o | 14 | 4 |
| 21 | Wigi KanemotoCentre-Forward · 22 y/o | 14 | 4 |
| 22 | William OwieCentre-Forward · 22 y/o | 14 | 4 |
| 23 | Taiyo NishinoRight Winger · 24 y/o | 12 | 4 |
| 24 | Takuya ShimamuraRight Midfield · 27 y/o | 13 | 3 |
| 25 | Yuriya TakahashiLeft-Back · 27 y/o | 13 | 3 |
Clubs
20 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago