Club profile
Kataller Toyama
Squad
34 players
avg age 27
Foreigners
4
12% of the squad
Internationals
0
called up by their country
League position
3 / 20
25 pts · 14 played · 2026/27
Stadium
Toyama Athletic Stadium
18,588 seats
Manager
Ryo Adachi
Transfer balance
€0
season 2026/27
Squad
34 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 4 | ||||||
| Toshiki HiraoGoalkeeper | 22 | — | ||||
| Riku TerakadoGoalkeeper | 23 | — | ||||
| Gaku HaradaGoalkeeper | 28 | — | ||||
| Bong-jo KohGoalkeeper | 24 | — | ||||
| Defenders · 9 | ||||||
| Sota FukazawaLeft-Back | 23 | Jun 2027 | ||||
| Min-woo KangCentre-Back | 20 | Jun 2027 | ||||
| Shimpei NishiyaRight-Back | 24 | — | ||||
| Shosei OkamotoCentre-Back | 26 | — | ||||
| Yuki KagawaLeft-Back | 34 | Jun 2027 | ||||
| Yuki SanetoCentre-Back | 37 | — | ||||
| Junya ImaseCentre-Back | 33 | — | ||||
| Shuto MaruyamaCentre-Back | 22 | — | ||||
| Haruto MatsumotoRight-Back | 20 | Jun 2027 | ||||
| Midfielders · 14 | ||||||
| Ayumu KamedaLeft MidfieldCruciate ligament injury - Return expected on 13/07/2027 | 19 | Jun 2028 | ||||
| Shunsuke TanimotoCentral Midfield | 25 | — | ||||
| Sho FuseyaRight Midfield | 26 | — | ||||
| Woo-young JungDefensive Midfield | 36 | — | ||||
| Yoshiki TakahashiRight Midfield | 25 | — | ||||
| Keita UedaDefensive Midfield | 24 | — | ||||
| Shun MizoguchiLeft Midfield | 24 | Jun 2027 | ||||
| Daichi MatsuokaRight Midfield | 27 | — | ||||
| Genta TakenakaCentral Midfield | 23 | Jun 2027 | ||||
| Mahiro YunomaeRight Midfield | 22 | — | ||||
| Nobuyuki ShiinaAttacking Midfield | 35 | — | ||||
| Shunta SeraCentral Midfield | 24 | — | ||||
| Taro KagawaAttacking Midfield | 22 | — | ||||
| Yuto KunitakeDefensive Midfield | 20 | Jun 2029 | ||||
| Forwards · 7 | ||||||
| Tae-won KimCentre-Forward | 20 | — | ||||
| Tsubasa YoshihiraCentre-ForwardTeam captain | 28 | — | ||||
| Manato FurukawaCentre-Forward | 24 | — | ||||
| Kiyoshiro TsuboiCentre-Forward | 26 | Jun 2027 | ||||
| Keijiro OgawaRight Winger | 34 | — | ||||
| Riki MatsudaCentre-Forward | 35 | Jun 2027 | ||||
| Yuki NakashimaCentre-Forward | 42 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2026/27Spent
€0
10 arrivals
Received
€0
7 departures
Net balance
€0
received − spent
Arrivals · 10
- Gabriel HenriqueRight Midfield · 24 y/ofrom EC PrimaveraEnd of loan
- Gaku HaradaGoalkeeper · 28 y/ofrom V-Varen Nagasaki?
- Goshi DaitokuCentre-Back · 18 y/ofrom RKU Kashiwa High SchoolFree
- Haruto MatsumotoRight-Back · 19 y/ofrom Kashima AntlersLoan
- Kosei UchidaDefensive Midfield · 17 y/ofrom RKU Kashiwa High SchoolFree
- Min-woo KangCentre-Back · 20 y/ofrom Ulsan HD FCLoan
- Shuto MaruyamaCentre-Back · 22 y/ofrom Niigata University of ManagementFree
- Takeshi ItoCentre-Forward · 22 y/ofrom Waseda UniversityFree
Show 2 more
- Taro KagawaAttacking Midfield · 22 y/ofrom Tokai Gakuen UniversityFree
- Yuto KunitakeDefensive Midfield · 20 y/ofrom Nara Club?
Departures · 7
- Atsushi NabetaCentre-Back · 26 y/oto Reilac ShigaLoan
- Gabriel HenriqueRight Midfield · 23 y/oto EC PrimaveraLoan
- Gaku HaradaGoalkeeper · 28 y/oEnd of loan
- Hiroya SuekiDefensive Midfield · 29 y/o?
- Shosaku YasumitsuLeft-Back · 26 y/oEnd of loan
- Takumi ItoLeft Midfield · 25 y/oto Renofa YamaguchiLoan
- Yutaka TakeuchiCentre-Back · 23 y/oto Verspah OitaLoan
Manager & staff
5 peopleManager
Ryo Adachi
Japan · 57 y/o
Appointed 1 June 2025
Contract until —
Coaching Staff · 4
- Riki TakagiAssistant ManagerJapan
- Hiroshi OtsukiAssistant ManagerJapan
- Seiichi SaitoGoalkeeping CoachJapan
Board of Directors · 1
- Shigeo HidaritomoPresidentJapan
Dossiers linked to Kataller Toyama
0 dossiersNo public dossiers are linked to this club.
Club data updated 6d ago