Source reliability
Which transfer news sources can you trust?
We audited 579 transfer rumours, 31 of them already settled (confirmed or denied). For each outlet this page shows how many it originated, in how many it was demonstrably first, and how often its stories turned out right. An outlet that only repeats another one is never credited or blamed for it. Accuracy appears once an outlet has at least 3 settled cases (5 of 113 listed here do today) and small samples are pulled towards the average, so one lucky scoop does not read as 100%. The rules are in the methodology; journalists have their own list in journalist track records.
| Outlet | Tier | Original in | First in | Settled | Right |
|---|---|---|---|---|---|
| TEAMtalk | Tier 2 · Established | 145 of 160 | 92 | 5 | 100% · 5 of 5 cases |
| Ekrem Konur | Tier 3 · Secondary | 47 of 54 | 24 | 0 | no settled cases |
| Football Insider | Tier 3 · Secondary | 24 of 27 | 5 | 1 | 1 case, no percentage yet |
| Goal | Tier 2 · Established | 21 of 62 | 7 | 1 | 1 case, no percentage yet |
| 4-4-2 | Tier 3 · Secondary | 19 of 25 | 10 | 0 | no settled cases |
| Yahoo Sports | Tier 2 · Established | 19 of 196 | 3 | 3 | 33% · 1 of 3 cases |
| BBC Sport | Tier 1 · Primary | 19 of 53 | 2 | 2 | 2 cases, no percentage yet |
| fussball-news.de | Tier 3 · Secondary | 18 of 31 | 14 | 1 | 1 case, no percentage yet |
| Gazzetta.it | Tier 2 · Established | 18 of 18 | 11 | 0 | no settled cases |
| Sport | Tier 2 · Established | 16 of 23 | 5 | 2 | 2 cases, no percentage yet |
| CaughtOffside | Tier 3 · Secondary | 14 of 103 | 1 | 2 | 2 cases, no percentage yet |
| TuttoMercatoWeb | Tier 2 · Established | 12 of 16 | 7 | 0 | no settled cases |
| africasoccer.com | Tier 3 · Secondary | 12 of 46 | 1 | 0 | no settled cases |
| Ontheminute.com | Tier 3 · Secondary | 11 of 12 | 10 | 0 | no settled cases |
| TribalFootball.com | Tier 3 · Secondary | 9 of 18 | 5 | 0 | no settled cases |
| Sport Witness | Tier 3 · Secondary | 9 of 36 | 4 | 0 | no settled cases |
| sport1.pl | Tier 3 · Secondary | 8 of 14 | 5 | 0 | no settled cases |
| DeadlineDayLive | Tier 4 · Speculative | 8 of 41 | 4 | 1 | 1 case, no percentage yet |
| Bild | Tier 2 · Established | 8 of 8 | 4 | 0 | no settled cases |
| Fichajes.net | Tier 4 · Speculative | 8 of 65 | 3 | 1 | 1 case, no percentage yet |
| FootballTransfers | Tier 3 · Secondary | 8 of 51 | 2 | 0 | no settled cases |
| A Bola | Tier 2 · Established | 7 of 11 | 6 | 0 | no settled cases |
| Tuttosport | Tier 3 · Secondary | 7 of 7 | 4 | 1 | 1 case, no percentage yet |
| Tribuna | Tier 3 · Secondary | 7 of 24 | 1 | 0 | no settled cases |
| ESPN | Tier 2 · Established | 7 of 18 | 1 | 0 | no settled cases |
| Football London | Tier 2 · Established | 7 of 11 | 1 | 2 | 2 cases, no percentage yet |
| Foot Mercato | Tier 2 · Established | 6 of 8 | 5 | 1 | 1 case, no percentage yet |
| El Nacional | Tier 3 · Secondary | 6 of 6 | 5 | 0 | no settled cases |
| Daily Briefing | Tier 3 · Secondary | 6 of 6 | 4 | 0 | no settled cases |
| n-tv.de | Tier 3 · Secondary | 6 of 8 | 3 | 0 | no settled cases |
| Tuttojuve | Tier 3 · Secondary | 6 of 7 | 2 | 0 | no settled cases |
| FootballBuzzer | Tier 4 · Speculative | 6 of 23 | 0 | 0 | no settled cases |
| Dongqiudi | Tier 3 · Secondary | 6 of 7 | 0 | 1 | 1 case, no percentage yet |
| fotbolltransfers.com | Tier 3 · Secondary | 5 of 16 | 4 | 0 | no settled cases |
| Africafoot | Tier 3 · Secondary | 5 of 11 | 4 | 0 | no settled cases |
| Hooligan Soccer | Tier 4 · Speculative | 5 of 10 | 4 | 0 | no settled cases |
| Foot Africa | Tier 3 · Secondary | 5 of 15 | 3 | 0 | no settled cases |
| Football Italia | Tier 2 · Established | 5 of 11 | 2 | 1 | 1 case, no percentage yet |
| flashgoalsport | Tier 4 · Speculative | 5 of 10 | 2 | 1 | 1 case, no percentage yet |
| Mundo Deportivo | Tier 2 · Established | 5 of 6 | 2 | 1 | 1 case, no percentage yet |
| The Athletic | Tier 1 · Primary | 5 of 5 | 2 | 2 | 2 cases, no percentage yet |
| AS | Tier 2 · Established | 5 of 13 | 1 | 0 | no settled cases |
| Digi Sport | Tier 3 · Secondary | 5 of 9 | 1 | 0 | no settled cases |
| Radio Marca | Tier 3 · Secondary | 4 of 4 | 3 | 0 | no settled cases |
| Sky Sports | Tier 1 · Primary | 4 of 9 | 2 | 3 | 33% · 1 of 3 cases |
| Corriere dello Sport | Tier 2 · Established | 4 of 4 | 2 | 3 | 33% · 1 of 3 cases |
| El Intransigente | Tier 3 · Secondary | 4 of 4 | 2 | 0 | no settled cases |
| SportBild | Tier 3 · Secondary | 4 of 4 | 2 | 0 | no settled cases |
| Bulinews | Tier 3 · Secondary | 4 of 29 | 1 | 0 | no settled cases |
| Tikitaka | Tier 3 · Secondary | 4 of 4 | 1 | 1 | 1 case, no percentage yet |
| Sky Sport Germany | Tier 1 · Primary | 4 of 4 | 1 | 0 | no settled cases |
| les-transferts.com | Tier 4 · Speculative | 3 of 20 | 3 | 0 | no settled cases |
| L'Équipe | Tier 1 · Primary | 3 of 3 | 3 | 1 | 1 case, no percentage yet |
| fussballtransfers.com | Tier 3 · Secondary | 3 of 21 | 2 | 0 | no settled cases |
| Football League World | Tier 3 · Secondary | 3 of 6 | 2 | 0 | no settled cases |
| Nicolò Schira | Tier 2 · Established | 3 of 4 | 2 | 1 | 1 case, no percentage yet |
| The Sun | Tier 4 · Speculative | 3 of 13 | 1 | 0 | no settled cases |
| PlayerSwitch | Tier 3 · Secondary | 3 of 7 | 1 | 0 | no settled cases |
| Yardbarker | Tier 3 · Secondary | 3 of 21 | 0 | 1 | 1 case, no percentage yet |
| Liverpool Echo | Tier 2 · Established | 3 of 4 | 0 | 2 | 2 cases, no percentage yet |
| Diario SPORT | Tier 3 · Secondary | 3 of 4 | 0 | 0 | no settled cases |
| Fanatik | Tier 4 · Speculative | 3 of 4 | 0 | 0 | no settled cases |
| Flashscore | Tier 3 · Secondary | 3 of 4 | 0 | 0 | no settled cases |
| SportSport.ba | Tier 3 · Secondary | 3 of 3 | 0 | 0 | no settled cases |
| Football365 | Tier 2 · Established | 2 of 23 | 1 | 1 | 1 case, no percentage yet |
| ProSport | Tier 3 · Secondary | 2 of 4 | 1 | 0 | no settled cases |
| transfernewscentral | Tier 4 · Speculative | 2 of 5 | 1 | 1 | 1 case, no percentage yet |
| voetbalnieuws.be | Tier 3 · Secondary | 2 of 6 | 1 | 0 | no settled cases |
| calciomercato.it | Tier 3 · Secondary | 2 of 5 | 1 | 0 | no settled cases |
| Fabrizio Romano | Tier 1 · Primary | 2 of 4 | 1 | 3 | 67% · 2 of 3 cases |
| O Jogo | Tier 2 · Established | 2 of 4 | 1 | 0 | no settled cases |
| Gianluca Di Marzio | Tier 1 · Primary | 2 of 3 | 1 | 1 | 1 case, no percentage yet |
| EPL Index | Tier 3 · Secondary | 2 of 32 | 0 | 0 | no settled cases |
| OneFootball | Tier 3 · Secondary | 2 of 30 | 0 | 0 | no settled cases |
| YSScores | Tier 3 · Secondary | 2 of 21 | 0 | 0 | no settled cases |
| Manchester Evening News | Tier 2 · Established | 2 of 5 | 0 | 0 | no settled cases |
| ajansspor | Tier 4 · Speculative | 2 of 3 | 0 | 0 | no settled cases |
| Diario AS | Tier 3 · Secondary | 2 of 3 | 0 | 0 | no settled cases |
| Bolavip | Tier 3 · Secondary | 2 of 3 | 0 | 0 | no settled cases |
| Evening Standard | Tier 2 · Established | 2 of 3 | 0 | 0 | no settled cases |
| Marca | Tier 2 · Established | 2 of 3 | 0 | 1 | 1 case, no percentage yet |
| The False 9 | Tier 3 · Secondary | 2 of 3 | 0 | 0 | no settled cases |
| The Scottish Sun | Tier 3 · Secondary | 2 of 3 | 0 | 1 | 1 case, no percentage yet |
| Fussball Daten | Tier 3 · Secondary | 1 of 15 | 1 | 0 | no settled cases |
| the4thofficial.net | Tier 4 · Speculative | 1 of 10 | 1 | 0 | no settled cases |
| SempreMilan | Tier 4 · Speculative | 1 of 4 | 1 | 1 | 1 case, no percentage yet |
| football_world_euphoria | Tier 4 · Speculative | 1 of 3 | 1 | 0 | no settled cases |
| ASRomaLive | Tier 4 · Speculative | 1 of 3 | 1 | 0 | no settled cases |
| La Razón | Tier 3 · Secondary | 1 of 3 | 1 | 0 | no settled cases |
| Sports Mole | Tier 3 · Secondary | 1 of 46 | 0 | 0 | no settled cases |
| The Peoples Person | Tier 4 · Speculative | 1 of 18 | 0 | 0 | no settled cases |
| Football FanCast | Tier 4 · Speculative | 1 of 16 | 0 | 0 | no settled cases |
| Livescore | Tier 3 · Secondary | 1 of 15 | 0 | 0 | no settled cases |
| Football Place | Tier 4 · Speculative | 1 of 15 | 0 | 0 | no settled cases |
| RomaPress | Tier 3 · Secondary | 1 of 7 | 0 | 0 | no settled cases |
| soccernews.com | Tier 3 · Secondary | 1 of 8 | 0 | 0 | no settled cases |
| Nogomania | Tier 3 · Secondary | 1 of 6 | 0 | 0 | no settled cases |
| Voetbalprimeur | Tier 3 · Secondary | 1 of 5 | 0 | 0 | no settled cases |
| Barca Blaugranes | Tier 3 · Secondary | 1 of 4 | 0 | 0 | no settled cases |
| bold.dk | Tier 3 · Secondary | 1 of 3 | 0 | 1 | 1 case, no percentage yet |
| infinitechelsea1 | Tier 4 · Speculative | 1 of 3 | 0 | 0 | no settled cases |
| Tips.gg | Tier 4 · Speculative | 1 of 4 | 0 | 0 | no settled cases |
| transfery.info | Tier 4 · Speculative | 1 of 3 | 0 | 1 | 1 case, no percentage yet |
| voetbalbelgie.be | Tier 3 · Secondary | 1 of 4 | 0 | 0 | no settled cases |
| VoetbalFocus | Tier 3 · Secondary | 1 of 3 | 0 | 0 | no settled cases |
| Anfield Index | Tier 3 · Secondary | 1 of 3 | 0 | 0 | no settled cases |
| Dorsal16 | Tier 4 · Speculative | 1 of 3 | 0 | 0 | no settled cases |
| FourFourTwo | Tier 2 · Established | 1 of 3 | 0 | 0 | no settled cases |
| GeordiesNUFC | Tier 4 · Speculative | 1 of 3 | 0 | 0 | no settled cases |
| Goodison News | Tier 3 · Secondary | 1 of 3 | 0 | 0 | no settled cases |
| Soccer Laduma | Tier 4 · Speculative | 1 of 3 | 0 | 0 | no settled cases |
| spotmedia.ro | Tier 4 · Speculative | 1 of 3 | 0 | 0 | no settled cases |
| Yahoo Noticias | Tier 3 · Secondary | 1 of 3 | 0 | 0 | no settled cases |
215 more outlets appear in fewer than 3 audited rumours and are not listed until there is enough to say something.