Club profile
Hokkaido Consadole Sapporo
Consadole Sapporo
https://www.consadole-sapporo.jp/ ↗Miyanosawa 3-4-1, 〒063-0052 Sapporo, Hokkaido, Japan+81 (0)11-777-5310
Squad
40 players
avg age 27.3
Foreigners
9
23% of the squad
Internationals
3
called up by their country
League position
9 / 20
20 pts · 14 played · 2026/27
Stadium
DAIWA HOUSE PREMIST Dome
38,794 seats
Manager
Kenta Kawai
Transfer balance
€0
season 2026/27
Squad
40 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 4 | ||||||
| Tomoki TagawaGoalkeeper | 24 | Jun 2027 | ||||
| Shun TakagiGoalkeeper | 37 | — | ||||
| Takanori SugenoGoalkeeper | 42 | — | ||||
| Kakuma TadanoGoalkeeper | 19 | — | ||||
| Defenders · 15 | ||||||
| Shota NishinoCentre-Back | 22 | — | ||||
| Yuto HorigomeLeft-Back | 32 | — | ||||
| Geon-ung KimCentre-Back | 29 | Jun 2027 | ||||
| Ryu TakaoRight-Back | 30 | — | ||||
| Toya NakamuraCentre-BackCruciate ligament injury - Return unknown | 26 | — | ||||
| Min-kyu ParkLeft-Back | 31 | — | ||||
| Akito FukumoriCentre-Back | 33 | — | ||||
| Niki UrakamiCentre-Back | 29 | Jun 2027 | ||||
| Kaito KonomiLeft-Back | 19 | Jun 2027 | ||||
| Mizuki UchidaRight-Back | 26 | — | ||||
| Leo OsakiCentre-Back | 35 | — | ||||
| Yamato OkadaLeft-Back | 25 | — | ||||
| Ryunosuke UmetsuCentre-Back | 22 | — | ||||
| Keigo KubotaDefender | 19 | — | ||||
| Shoya NoseCentre-BackHamstring injury - Return unknown | 23 | — | ||||
| Midfielders · 10 | ||||||
| Supachok SarachatAttacking Midfield | 28 | Dec 2027 | ||||
| Ryota AokiAttacking Midfield | 30 | — | ||||
| Shuma KidoCentral Midfield | 23 | Jun 2027 | ||||
| Takuma AranoCentral Midfield | 33 | Jan 2027 | ||||
| Katsuyuki TanakaCentral Midfield | 24 | — | ||||
| Tatsuya HasegawaAttacking Midfield | 32 | — | ||||
| Yuki HorigomeAttacking Midfield | 33 | — | ||||
| Hayato KawaharaDefensive Midfield | 23 | Jun 2028 | ||||
| Hiroki MiyazawaCentral Midfield | 37 | — | ||||
| Renji SanadaRight Midfield | 22 | — | ||||
| Forwards · 11 | ||||||
| Amadou BakayokoCentre-Forward | 30 | — | ||||
| Mário SérgioCentre-Forward | 31 | Dec 2026 | ||||
| Teerapat PruetongRight Wingerunknown injury - Return unknown | 19 | Jun 2027 | ||||
| Haruto ShiraiCentre-ForwardCalf injury - Return unknown | 27 | — | ||||
| Shoji ToyamaCentre-Forward | 24 | Jun 2027 | ||||
| Shingo OmoriCentre-Forward | 25 | Jan 2028 | ||||
| Vini PeixotoLeft Winger | 25 | Jun 2027 | ||||
| Kinglord SafoSecond Striker | 24 | — | ||||
| Itthimon TippanetLeft Winger | 18 | Jun 2027 | ||||
| Yosei SatoRight Winger | 23 | — | ||||
| Aoi TadaStriker | 17 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2026/27Spent
€0
10 arrivals
Received
€0
5 departures
Net balance
€0
received − spent
Arrivals · 10
- Geon-ung KimCentre-Back · 28 y/ofrom Jeju SKFree
- Itthimon TippanetLeft Winger · 18 y/ofrom BG Pathum UnitedLoan
- Kaito KonomiLeft-Back · 19 y/ofrom Cerezo OsakaLoan
- Renji SanadaRight Midfield · 22 y/ofrom Kansai UniversityFree
- Ryunosuke UmetsuCentre-Back · 22 y/ofrom Hosei UniversityFree
- Shoji ToyamaCentre-Forward · 23 y/ofrom Gamba OsakaLoan
- Shoya NoseCentre-Back · 23 y/ofrom Thespa Gunma?
- Taika NakashimaCentre-Forward · 24 y/ofrom Thespa GunmaEnd of loan
Show 2 more
- Tomoki TakamineDefensive Midfield · 28 y/ofrom Nagoya GrampusEnd of loan
- Vini PeixotoLeft Winger · 25 y/ofrom Shimizu S-PulseLoan
Departures · 5
- Hiromu TanakaLeft Midfield · 27 y/oto PSS SlemanFree
- Kosuke HaraLeft Midfield · 21 y/oto Giravanz KitakyushuLoan
- Rei IeizumiCentre-Back · 26 y/o?
- Taika NakashimaCentre-Forward · 24 y/oto Thespa Gunma?
- Tomoki TakamineDefensive Midfield · 28 y/o?
Manager & staff
6 peopleManager
Kenta Kawai
Japan · 45 y/o
Appointed 1 February 2026
Contract until —
Coaching Staff · 3
- Shingo ShibataAssistant ManagerJapan
- Yasuyuki AkaikeGoalkeeping CoachJapan
Medical department · 1
- Celso Ricardo de SouzaPhysiotherapistBrazil
Other · 2
- Harry BissellTranslatorEngland
- Urises SuzukiTranslatorBrazil
Honours
8 titles- 3×Japanese second league Champion2016 · 2007 · 2000
- 2×Japan Soccer League-Zweitligameister88/89 · 1979
- 1×Japan Soccer League Champion96/97
- 1×Kanto Soccer League Champion76/77
- 1×Japanese Amateur Cup Winner76/77
Dossiers linked to Hokkaido Consadole Sapporo
0 dossiersNo public dossiers are linked to this club.
Club data updated 7d ago