Club profile
Gamba Osaka
Squad
43 players
avg age 26.4
Foreigners
6
14% of the squad
Internationals
2
called up by their country
League position
16 / 20
12 pts · 13 played · 2026/27
Stadium
PANASONIC Stadium Suita
39,694 seats
Manager
Tomokazu Myojin
Transfer balance
€0
season 2026/27
Squad
43 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 5 | ||||||
| Rui ArakiGoalkeeperElbow fracture - Return unknown | 19 | — | ||||
| Jun IchimoriGoalkeeper | 35 | Jun 2028 | ||||
| Aolin ZhangGoalkeeper | 21 | Jun 2027 | ||||
| Masaaki HigashiguchiGoalkeeper | 39 | Jun 2027 | ||||
| Yuma NobataGoalkeeper | 18 | — | ||||
| Defenders · 15 | ||||||
| Shinnosuke NakataniCentre-BackTeam captain | 30 | Jun 2029 | ||||
| Riku HandaRight-BackCruciate ligament injury - Return unknown | 24 | Jan 2027 | ||||
| Ryo HatsuseLeft-Back | 29 | Jun 2028 | ||||
| Shota FukuokaCentre-Back | 31 | — | ||||
| Soya FujiwaraRight-Back | 31 | — | ||||
| Takeru KishimotoRight-Back | 29 | — | ||||
| Shinya NakanoLeft-Back | 23 | — | ||||
| Genta MiuraCentre-BackKnee injury - Return unknown | 31 | — | ||||
| Shogo SasakiCentre-Back | 26 | — | ||||
| Ginjiro IkegayaRight-Back | 22 | Jun 2029 | ||||
| Yuya YokoiCentre-BackCruciate ligament injury - Return unknown | 18 | — | ||||
| Ali CamaraLeft-Back | 24 | — | ||||
| Kosuke MurataRight-Back | 18 | — | ||||
| Kaita MaruokaCentre-Back | 18 | — | ||||
| Haruki OzawaCentre-Back | 22 | — | ||||
| Midfielders · 8 | ||||||
| Shuto AbeCentral Midfield | 29 | — | ||||
| Tokuma SuzukiDefensive Midfield | 28 | — | ||||
| Rin MitoDefensive Midfield | 23 | Jun 2029 | ||||
| JuanpeCentral Midfield | 30 | — | ||||
| Shu KurataLeft Midfield | 37 | Jun 2027 | ||||
| Yoshiki FujimotoDefensive Midfield | 17 | — | ||||
| Yuki YoshiharaDefensive Midfield | 22 | Jun 2028 | ||||
| Arata OkamotoLeft Midfield | 16 | — | ||||
| Forwards · 15 | ||||||
| Deniz HümmetCentre-Forward | 30 | Jun 2027 | ||||
| WeltonLeft Winger | 29 | Jan 2027 | ||||
| Ryoya YamashitaRight Winger | 29 | — | ||||
| Eli AdamsRight Winger | 23 | — | ||||
| Asahi UenakaCentre-ForwardMeniscus injury - Return unknown | 25 | — | ||||
| Koshiro SumiRight Winger | 24 | — | ||||
| Kanji OkunukiLeft WingerToe injury - Return unknown | 26 | Jun 2027 | ||||
| Takashi UsamiSecond Striker | 34 | Jun 2027 | ||||
| Ryotaro MeshinoLeft Winger | 28 | Jun 2027 | ||||
| Tsuyoshi OgashiwaCentre-Forward | 28 | — | ||||
| Daichi HayashiCentre-Forward | 29 | — | ||||
| Yusei ToshidaCentre-Forward | 27 | — | ||||
| Issam JebaliCentre-Forward | 34 | — | ||||
| Naru NakatsumiCentre-Forward | 18 | — | ||||
| Taiki TonoLeft Winger | 19 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2026/27Spent
€0
9 arrivals
Received
€0
6 departures
Net balance
€0
received − spent
Arrivals · 9
- Ali CamaraLeft-Back · 24 y/ofrom Amora FCFree
- Eli AdamsRight Winger · 24 y/o?
- Haruki OzawaCentre-Back · 22 y/ofrom Meiji UniversityFree
- JuanpeCentral Midfield · 30 y/ofrom Málaga CF?
- Koshiro SumiRight Winger · 24 y/ofrom Júbilo Iwata?
- Makoto MitsutaAttacking Midfield · 26 y/ofrom Vissel KobeEnd of loan
- Soya FujiwaraRight-Back · 31 y/ofrom Albirex Niigata?
- Tsuyoshi OgashiwaCentre-Forward · 28 y/ofrom FC Tokyo?
Show 1 more
- Yusei ToshidaCentre-Forward · 27 y/ofrom Tegevajaro Miyazaki?
Departures · 6
- Gaku NawataSecond Striker · 20 y/oLoan
- Harumi MinaminoCentre-Forward · 22 y/o
- Jiro NakamuraRight Winger · 22 y/oto Tochigi SC?
- Makoto MitsutaAttacking Midfield · 26 y/oLoan
- Shoji ToyamaCentre-Forward · 23 y/oLoan
- Takato YamamotoCentral Midfield · 18 y/oLoan
Manager & staff
8 peopleManager
Tomokazu Myojin
Japan · 48 y/o
Appointed 18 July 2026
Contract until —
Coaching Staff · 6
- Yasuhito EndoAssistant ManagerJapan
- Atsushi UchiyamaAssistant ManagerJapan
- Daisuke MachinakaAssistant ManagerJapan
- Motohiro YoshidaGoalkeeping CoachJapan
- Koichiro YoshimichiFitness coachJapan
Medical department · 1
- Yuki NakamuraPhysiotherapistJapan
Other · 1
- Yutaka MatsuzakiTranslatorJapan
Honours
18 titles- 5×Japanese Cup Winner2015 · 2014 · 2009 · 2008 · 1990
- 2×Japanese League Cup Winner2014 · 2007
- 2×Japanese Supercup Winner2015 · 2007
- 2×Japanese Champion2014 · 2005
- 1×Thai Queen’s Cup winner91/92
- 1×AFC Champions League Winner07/08
- 1×Japanese Amateur Cup Winner82/83
- 1×AFC Cup Winner25/26
- 1×Japanese second league Champion2013
- 1×Japan Soccer League-Zweitligameister84/85
- 1×Kansai Soccer League Champion82/83
Dossiers linked to Gamba Osaka
0 dossiersNo public dossiers are linked to this club.
Club data updated 8d ago