Club profile
FC Imabari
Imabari Dream Sports
Squad
36 players
avg age 26.4
Foreigners
5
14% of the squad
Internationals
0
called up by their country
League position
19 / 20
12 pts · 14 played · 2026/27
Stadium
ASICS Satoyama Stadium
8,848 seats
Manager
Yoshikiyo Kuboyama
Transfer balance
€0
season 2026/27
Squad
36 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 5 | ||||||
| Kotaro TachikawaGoalkeeper | 29 | — | ||||
| Toi YamamotoGoalkeeper | 25 | — | ||||
| Toru TakagiwaGoalkeeperAchilles tendon rupture - Return unknown | 31 | — | ||||
| Genta ItoGoalkeeper | 26 | — | ||||
| Yosuke YamadaGoalkeeper | 23 | Jun 2028 | ||||
| Defenders · 11 | ||||||
| Rei UmekiRight-Back | 21 | Jun 2027 | ||||
| Taiga SonCentre-Back | 27 | — | ||||
| Gabriel GomesCentre-Back | 27 | Dec 2027 | ||||
| Ryota IchiharaCentre-BackCruciate ligament injury - Return unknown | 28 | — | ||||
| Yuri TakeuchiCentre-Back | 25 | — | ||||
| Kazuki KushibikiCentre-Back | 32 | — | ||||
| Yamato MaruyamaCentre-Back | 22 | Jun 2028 | ||||
| Kei HagiharaRight-Back | 18 | — | ||||
| Ren ShiraishiLeft-Back | 21 | — | ||||
| Kenta KikuchiLeft-Back | 26 | — | ||||
| Young-jun LeeCentre-Back | 20 | Jun 2028 | ||||
| Midfielders · 14 | ||||||
| Aleksandar PaločevićAttacking Midfield | 33 | — | ||||
| Yuki KajiuraCentral Midfield | 22 | Jun 2027 | ||||
| Hikaru AraiAttacking MidfieldAnkle injury - Return unknown | 27 | — | ||||
| Takumi TsuchiyaDefensive Midfield | 23 | — | ||||
| Takatora KondoLeft Midfield | 29 | — | ||||
| Yoshiaki KomaiAttacking Midfield | 34 | Jun 2027 | ||||
| Kyota MochiiCentral Midfield | 27 | — | ||||
| Junya KatoLeft Midfield | 31 | — | ||||
| Takafumi YamadaCentral Midfield | 34 | — | ||||
| Keito KuboLeft Midfield | 19 | Jun 2029 | ||||
| Riki SatoRight MidfieldKnee medial ligament tear - Return unknown | 22 | — | ||||
| Hikaru UmakoshiCentral Midfield | 21 | Jun 2027 | ||||
| Takuhiro NakaiCentral Midfield | 23 | — | ||||
| Hayato ShibanoDefensive Midfield | 19 | Jun 2029 | ||||
| Forwards · 6 | ||||||
| Wesley TanqueCentre-Forward | 30 | — | ||||
| Edigar JunioCentre-Forward | 35 | — | ||||
| Kota MoriSecond Striker | 29 | — | ||||
| Kengo FuruyamaCentre-Forward | 23 | Jun 2027 | ||||
| Hiroki AbeLeft Winger | 27 | — | ||||
| Kiseki KikuchiStriker | 23 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2026/27Spent
€0
8 arrivals
Received
€0
3 departures
Net balance
€0
received − spent
Arrivals · 8
- Aleksandar PaločevićAttacking Midfield · 32 y/ofrom FC Seoul?
- Genki NezuDefensive Midfield · 22 y/ofrom Hosei UniversityFree
- Hiroki AbeLeft Winger · 27 y/ofrom Urawa Red DiamondsFree
- Kazuki KushibikiCentre-Back · 33 y/ofrom V-Varen Nagasaki?
- Kei HagiharaRight-Back · 18 y/ofrom Toko Gakuen High SchoolFree
- Kenta KikuchiLeft-Back · 26 y/ofrom Thespa Gunma?
- Takuhiro NakaiCentral Midfield · 22 y/ofrom CD Leganés B?
- Takumi TsuchiyaDefensive Midfield · 22 y/ofrom Kashiwa Reysol?
Departures · 3
- Masamichi HayashiCentre-Forward · 30 y/oEnd of loan
- Rodrigo SouzaLeft-Back · 24 y/oFree
- Shuta SasaDefensive Midfield · 19 y/o
Manager & staff
6 peopleManager
Yoshikiyo Kuboyama
Japan · 50 y/o
Appointed 20 September 2026
Contract until —
Coaching Staff · 2
- Takamasa WatanabeAssistant ManagerJapan
Board of Directors · 3
- Masafumi YanoPresidentJapan
- Yuji TsukadaBoard MemberJapan
- Takeshi OkadaOwnerJapan
Other · 1
- Takahiro KimuraTeam officialJapan
Honours
6 titles- 5×Shikoku Soccer League Champion2016 · 2015 · 2013 · 2012 · 2011
- 1×Japanese Regional Champion2016
Dossiers linked to FC Imabari
0 dossiersNo public dossiers are linked to this club.
Club data updated 6d ago