Competition
Rwanda BK Pro League
RwandaTier 1CAFSeason 2026/27
Clubs
18
Players
494
Average age
25.2
Foreigners
40.5%
200 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gorilla Football Club | 7 | 3 | 3 | 1 | +2 | 12 |
| 2 | Marine FC | 6 | 3 | 2 | 1 | +7 | 11 |
| 3 | Mukura Victory Sports et Loisirs | 6 | 3 | 2 | 1 | +3 | 11 |
| 4 | Gicumbi FC | 5 | 3 | 0 | 2 | +1 | 9 |
| 5 | Musanze FC | 6 | 3 | 0 | 3 | 0 | 9 |
| 6 | Kiyovu Sports | 5 | 2 | 1 | 2 | +1 | 7 |
| 7 | Sunrise FC | 6 | 1 | 4 | 1 | -3 | 7 |
| 8 | Etincelles FC | 6 | 2 | 1 | 3 | -6 | 7 |
| 9 | Amagaju FC | 7 | 2 | 1 | 4 | +1 | 7 |
| 10 | APR FC | 2 | 2 | 0 | 0 | +4 | 6 |
| 11 | Bugesera FC | 3 | 2 | 0 | 1 | +3 | 6 |
| 12 | Al-Hilal Club (Omdurman) | 3 | 2 | 0 | 1 | +1 | 6 |
| 13 | Gasogi United | 7 | 1 | 3 | 3 | -5 | 6 |
| 14 | Al-Merrikh SC | 3 | 1 | 2 | 0 | +1 | 5 |
| 15 | Rayon Sports FC | 3 | 1 | 1 | 1 | +2 | 4 |
| 16 | Kigali FC | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Etoile de l'Est FC | 6 | 0 | 4 | 2 | -3 | 4 |
| 18 | Police FC | 6 | 1 | 1 | 4 | -4 | 4 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Ramadhan NiyibiziRight Winger · 26 y/o | 6 | 3 |
| 2 | Agyenim Boateng MensahCentre-Forward · 29 y/o | 5 | 3 |
| 3 | Sultan Bobo SibomanaCentral Midfield · 21 y/o | 6 | 2 |
| 4 | Yannick BizimanaStriker · 28 y/o | 6 | 2 |
| 5 | Olivier UsabimanaStriker · 29 y/o | 6 | 2 |
| 6 | Sunday InemesitLeft Winger · 30 y/o | 5 | 2 |
| 7 | Amani RutayisireLeft-Back · 27 y/o | 6 | 2 |
| 8 | Jean Willy Kamanda WiselikoloStriker · 23 y/o | 5 | 2 |
| 9 | Lody Rodrigue MwinyiStriker · 21 y/o | 5 | 2 |
| 10 | Leonidas MunyurangaboAttacking Midfield · 26 y/o | 5 | 2 |
| 11 | Jean Merveil TuyisengeMidfielder · 21 y/o | 5 | 2 |
| 12 | Gedeon Ndonga BivulaDefender · 29 y/o | 5 | 2 |
| 13 | Seiri ArigumahoLeft Winger · 25 y/o | 5 | 2 |
| 14 | Fiston Potty MasimangoMidfielder | 3 | 2 |
| 15 | Junior KameniCentre-Forward · 25 y/o | 3 | 2 |
| 16 | Djibril OuattaraCentre-Forward · 26 y/o | 1 | 2 |
| 17 | Hervé Eloundou NgonoStriker · 29 y/o | 6 | 1 |
| 18 | Aime NtirushwaCentre-Forward · 27 y/o | 6 | 1 |
| 19 | Jean Petit NzeyimanaMidfielder · 29 y/o | 6 | 1 |
| 20 | Kalu Daniel IkpoMidfielder · 23 y/o | 5 | 1 |
| 21 | Eric KwizeraDefender · 26 y/o | 3 | 1 |
| 22 | Naibe AkpesiriCentre-Forward · 29 y/o | 2 | 1 |
| 23 | Ansumana SamuraRight Winger · 19 y/o | 2 | 1 |
| 24 | Oladosu Ayilara SamsonDefender · 23 y/o | 6 | 1 |
| 25 | Alexis KarenzoMidfielder · 28 y/o | 6 | 1 |
Clubs
18 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 2d ago