Squad
28 players
avg age 26.2
Foreigners
9
32% of the squad
Internationals
0
called up by their country
League position
11 / 18
6 pts · 3 played · 2026/27
Manager
Moussa Gatera
Transfer balance
€0
season 2026/27
Squad
28 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 3 | ||||||
| Ibrahima Daouda BaleriGoalkeeper | 29 | Jun 2027 | ||||
| Janvier KwizeraGoalkeeper | — | — | ||||
| Amani TwagirayezuGoalkeeper | 28 | — | ||||
| Defenders · 11 | ||||||
| Kevin NshutiDefender | — | — | ||||
| Gilles Ulrich NzeupeDefender | 20 | — | ||||
| Djarudi IradukundaDefender | — | — | ||||
| Eric KwizeraDefender | 26 | — | ||||
| Marc NkubanaDefender | 27 | — | ||||
| Alexis NiyigenaDefender | 26 | — | ||||
| Darcy NshimirimanaDefender | — | — | ||||
| Rodrigue IsingizweDefender | 23 | — | ||||
| Eric IracyadukundaDefender | — | — | ||||
| Pacifique DukundaneDefender | — | — | ||||
| Lazard NdabitezimanaDefender | — | — | ||||
| Midfielders · 5 | ||||||
| Joel Mwisha BahungaMidfielder | — | — | ||||
| Cedric IshimweMidfielder | 18 | — | ||||
| Job RwibutsoMidfielder | 25 | — | ||||
| Danny NdikumanaMidfielder | 25 | — | ||||
| Jérémie MumbereCentral Midfield | 35 | — | ||||
| Forwards · 9 | ||||||
| Clement NaantaumRight Winger | 27 | — | ||||
| Augustin KanezaStriker | 34 | — | ||||
| Naibe AkpesiriCentre-Forward | 29 | — | ||||
| Prosper RugangaziStriker | 26 | — | ||||
| Olivier ManishimweCentre-Forward | 19 | — | ||||
| Theotime NtakirutimanaStriker | — | — | ||||
| Fabrice KwitondaStriker | 19 | — | ||||
| Samuel Eyitayo UsmanStriker | 29 | — | ||||
| Jean de Dieu HirwaStriker | 25 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2026/27Spent
€0
1 arrival
Received
€0
7 departures
Net balance
€0
received − spent
Arrivals · 1
- Jérémie MumbereCentral Midfield · 35 y/ofrom Rutsiro FC?
Departures · 7
- Badru NsimbeStriker · 32 y/oto Ntugasaze Football ClubFree
- Daniel BarnabasCentre-Forward · 26 y/oto Katsina United FCFree
- Eric NgendahimanaCentre-Forward · 36 y/oto Sunrise FC?
- Farouk RuhindaCentre-Forward · 31 y/o
- Joshua SsentambuleAttacking Midfield · 20 y/oto Mendiola FC 1991Free
- Moise NyarugaboLeft Winger · 23 y/oto Marine FCFree
- Reuben BalaLeft Winger · 26 y/o
Manager & staff
1 personManager
Moussa Gatera
Rwanda
Appointed 21 July 2026
Contract until —
Coaching Staff · 1
Dossiers linked to Bugesera FC
0 dossiersNo public dossiers are linked to this club.
Club data updated 6d ago