Competition
Federal A - Fase Reválida
ArgentinaTier 3South American Football ConfederationSeason 2026
Clubs
19
Players
584
Average age
26.9
Foreigners
2.1%
12 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CA Boca Unidos | 8 | 4 | 3 | 1 | +7 | 15 |
| 2 | Club Gimnasia y Esgrima (Conc. del Uruguay) | 8 | 4 | 2 | 2 | +7 | 14 |
| 3 | CA El Linqueño | 8 | 3 | 4 | 1 | +4 | 13 |
| 4 | Sportivo AC (Las Parejas) | 8 | 3 | 3 | 2 | +5 | 12 |
| 5 | CA Defensores de Vilelas | 8 | 3 | 3 | 2 | +3 | 12 |
| 6 | CA Independiente (Chivilcoy) | 8 | 3 | 3 | 2 | +3 | 12 |
| 7 | Atlético Escobar FC | 8 | 3 | 2 | 3 | -5 | 11 |
| 8 | CA Sarmiento (Resistencia) | 8 | 2 | 0 | 6 | -11 | 6 |
| 9 | CA Tucumán Central | 8 | 0 | 2 | 6 | -13 | 2 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Felipe RivarolaCentre-Forward · 27 y/o | 9 | 5 |
| 2 | Gustavo CarballoCentre-Forward · 35 y/o | 8 | 5 |
| 3 | Kevin FernándezAttacking Midfield · 25 y/o | 8 | 4 |
| 4 | Matías PersiaCentre-Forward · 32 y/o | 9 | 4 |
| 5 | Ramón VillalbaCentre-Forward · 26 y/o | 7 | 4 |
| 6 | Facundo CruzCentre-Forward · 28 y/o | 5 | 4 |
| 7 | Agustín AlfanoCentre-Forward · 25 y/o | 8 | 3 |
| 8 | Micael BogadoRight Winger · 25 y/o | 7 | 3 |
| 9 | Santiago JaraRight Winger · 25 y/o | 9 | 3 |
| 10 | Agustín LópezAttacking Midfield · 28 y/o | 8 | 3 |
| 11 | Juan Cruz GutiérrezCentre-Forward · 32 y/o | 7 | 3 |
| 12 | Lautaro LarrasabalSecond Striker · 29 y/o | 7 | 3 |
| 13 | Valentín MontenegroAttacking Midfield · 22 y/o | 6 | 3 |
| 14 | Thomas OliveriRight Winger · 22 y/o | 8 | 2 |
| 15 | Lautaro IbarraAttacking Midfield · 27 y/o | 7 | 2 |
| 16 | Bautista San MartínCentre-Forward · 20 y/o | 9 | 2 |
| 17 | Cristóbal ValbuenaCentral Midfield · 22 y/o | 9 | 2 |
| 18 | Carlos ÁvilaLeft Midfield · 32 y/o | 9 | 2 |
| 19 | Nicolás GermanierLeft Midfield · 28 y/o | 8 | 2 |
| 20 | Ramón PiedrabuenaMidfielder · 24 y/o | 8 | 2 |
| 21 | Ramón LentiniCentre-Forward · 37 y/o | 8 | 2 |
| 22 | Valentín MartínezStriker · 23 y/o | 6 | 2 |
| 23 | Leonel NizRight Winger · 29 y/o | 6 | 2 |
| 24 | Alexis DevesaCentre-Forward · 20 y/o | 9 | 2 |
| 25 | Damián De HoyosCentre-Forward · 38 y/o | 9 | 2 |
Clubs
19 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 21h ago