Squad
38 players
avg age 26.6
Foreigners
0
0% of the squad
Internationals
0
called up by their country
League position
9 / 19
2 pts · 8 played · 2026
Stadium
Estadio Tucumán Central
4,500 seats
Manager
Walter Arrieta
Transfer balance
€0
season 2025/26
Squad
38 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 3 | ||||||
| René MoyanoGoalkeeper | 31 | Dec 2026 | ||||
| Nicolás ToniniGoalkeeper | 26 | Dec 2026 | ||||
| Tomás GarcíaGoalkeeper | 23 | — | ||||
| Defenders · 12 | ||||||
| Yohan PérezDefender | 18 | — | ||||
| Nahuel DuarteCentre-Back | 25 | Dec 2026 | ||||
| Fabricio BedmarCentre-Back | 20 | Dec 2026 | ||||
| Marcelo KrupoviesaCentre-Back | 37 | Dec 2026 | ||||
| Franco BarreraCentre-Back | 37 | Dec 2026 | ||||
| Lautaro HerreraCentre-Back | 18 | Dec 2026 | ||||
| Julio EscobarCentre-Back | 39 | — | ||||
| Rodrigo PalominoCentre-Back | 27 | — | ||||
| Gabriel Ríos NewtonCentre-Back | 24 | Dec 2026 | ||||
| Maximiliano MartínezLeft-Back | 34 | Dec 2026 | ||||
| Agustín SmithLeft-Back | 26 | Dec 2026 | ||||
| Ezequiel MartínezLeft-Back | 29 | Dec 2026 | ||||
| Midfielders · 15 | ||||||
| Lucas SánchezDefensive Midfield | 23 | Dec 2026 | ||||
| Rodrigo AbregúMidfielder | 23 | — | ||||
| Luca SuárezMidfielder | 23 | — | ||||
| Tomás DelgadoMidfielder | 21 | — | ||||
| Francisco GramajoMidfielder | 30 | — | ||||
| Lautaro IbarraMidfielder | 20 | — | ||||
| Ronaldo RomeroCentral Midfield | 27 | Dec 2026 | ||||
| Carlos JuárezCentral Midfield | 33 | Dec 2026 | ||||
| Matías PerdigónCentral Midfield | 26 | Dec 2026 | ||||
| César AbregúCentral Midfield | 32 | Dec 2026 | ||||
| Carlos CisnerosCentral Midfield | 36 | — | ||||
| Kevin RomeroCentral Midfield | 19 | — | ||||
| Aaron ChazarretaCentral Midfield | 18 | — | ||||
| Cristian FaríasAttacking Midfield | 28 | Dec 2026 | ||||
| Valentín MontenegroAttacking Midfield | 22 | Dec 2026 | ||||
| Forwards · 8 | ||||||
| Brahian CollanteLeft Winger | 27 | Dec 2026 | ||||
| Guillermo AbregúRight Winger | 22 | Dec 2026 | ||||
| Damián OvejeroRight Winger | 34 | Dec 2026 | ||||
| Matías SmithRight Winger | 22 | Dec 2026 | ||||
| Benjamín Ruiz RodríguezCentre-Forward | 24 | Dec 2026 | ||||
| Daniel GómezCentre-Forward | 24 | Dec 2026 | ||||
| Felipe EstradaCentre-Forward | 23 | Dec 2026 | ||||
| Juan Pablo MaldonadoCentre-Forward | 20 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2025/26Spent
€0
24 arrivals
Received
€0
4 departures
Net balance
€0
received − spent
Arrivals · 24
- Agustín SmithLeft-Back · 26 y/ofrom Club Sportivo GuzmánFree
- Benjamín Ruiz RodríguezCentre-Forward · 24 y/ofrom CS Deportivo GranerosFree
- Brahian CollanteLeft Winger · 26 y/ofrom CS Deportivo GranerosFree
- Bruno MedinaCentre-Forward · 26 y/ofrom CA Sarmiento (La Banda)Free
- Carlos JuárezCentral Midfield · 32 y/ofrom CS Deportivo GranerosFree
- Cristian FaríasAttacking Midfield · 28 y/ofrom Club Atletico Talleres de PericoFree
- Daniel GómezCentre-Forward · 24 y/ofrom Almirante Brown (Lules)Free
- Ezequiel MartínezLeft-Back · 28 y/ofrom Atletico ConcepcionFree
Show 16 more
- Fabricio BedmarCentre-Back · 20 y/ofrom Club Atlético Tucumán IILoan
- Francisco GramajoMidfielder · 29 y/ofrom DisqualificationDisqualification—
- Gabriel Ríos NewtonCentre-Back · 23 y/oFree
- Guillermo AbregúRight Winger · 21 y/ofrom Club Atlético Tucumán IIFree
- Lautaro HerreraCentre-Back · 17 y/ofrom CA Tucumán Central U20—
- Lucas SánchezDefensive Midfield · 23 y/ofrom Club Sportivo GuzmánFree
- Marcelo KrupoviesaCentre-Back · 36 y/ofrom Unión del NorteFree
- Maximiliano MartínezLeft-Back · 33 y/ofrom CB Ramón Santamarina—
- Nahuel DuarteCentre-Back · 25 y/ofrom Club Atlético Villa BelgranoFree
- Nelson Martínez LlanosCentre-Forward · 30 y/ofrom Club Atletico NunorcoFree
- Nicolás ToniniGoalkeeper · 26 y/ofrom CA Jorge Newbery (Tucumán)Free
- Ramiro AldereteRight-Back · 28 y/ofrom CS General San Martín (Formosa)Free
- René MoyanoGoalkeeper · 30 y/ofrom Atletico ConcepcionFree
- Ronaldo RomeroCentral Midfield · 26 y/ofrom Concepción FCFree
- Tomás DelgadoMidfielder · 20 y/ofrom CA Tucumán Central II—
- Valentín MontenegroAttacking Midfield · 21 y/ofrom Sportivo PocitosFree
Departures · 4
- Bruno MedinaCentre-Forward · 26 y/oto CA All BoysFree
- Facundo AgüeroDefender
- Nahuel DuarteCentre-Back · 24 y/oto Club Atlético Villa BelgranoFree
- Nelson Martínez LlanosCentre-Forward · 30 y/oto Club Sportivo GuzmánFree
Manager & staff
1 personManager
Walter Arrieta
Argentina · 45 y/o
Appointed 1 January 2024
Contract until —
Coaching Staff · 1
Dossiers linked to CA Tucumán Central
0 dossiersNo public dossiers are linked to this club.
Club data updated 4d ago