Competition
Betclic 1 Liga
PolandTier 2UEFASeason 2026/27
Clubs
18
Players
529
Average age
24.5
Foreigners
19.1%
101 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lechia Gdansk | 13 | 7 | 1 | 5 | +4 | 22 |
| 2 | Pogon Grodzisk Mazowiecki | 13 | 6 | 3 | 4 | +7 | 21 |
| 3 | Polonia Warsaw | 12 | 6 | 3 | 3 | +5 | 21 |
| 4 | Ruch Chorzow | 12 | 6 | 3 | 3 | +5 | 21 |
| 5 | LKS Lodz | 12 | 6 | 3 | 3 | +4 | 21 |
| 6 | Bruk-Bet Termalica Nieciecza | 13 | 6 | 3 | 4 | +2 | 21 |
| 7 | Miedz Legnica | 13 | 5 | 4 | 4 | +7 | 19 |
| 8 | Warta Poznan | 13 | 6 | 1 | 6 | +3 | 19 |
| 9 | Polonia Bytom | 12 | 4 | 6 | 2 | 0 | 18 |
| 10 | Stal Rzeszow | 12 | 5 | 2 | 5 | -6 | 17 |
| 11 | Stal Mielec | 13 | 4 | 4 | 5 | -10 | 16 |
| 12 | Podbeskidzie Bielsko-Biala | 13 | 2 | 9 | 2 | -1 | 15 |
| 13 | Pogon Siedlce | 12 | 4 | 3 | 5 | -1 | 15 |
| 14 | Arka Gdynia | 12 | 4 | 2 | 6 | 0 | 14 |
| 15 | Chrobry Glogow | 12 | 3 | 4 | 5 | -2 | 13 |
| 16 | Puszcza Niepolomice | 12 | 4 | 0 | 8 | -4 | 12 |
| 17 | Odra Opole | 12 | 3 | 3 | 6 | -5 | 12 |
| 18 | Unia Skierniewice | 13 | 3 | 2 | 8 | -8 | 11 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Artur ShakhCentre-Forward · 21 y/o | 10 | 9 |
| 2 | Kamil ZapolnikCentre-Forward · 34 y/o | 11 | 8 |
| 3 | Vladislavs GutkovskisCentre-Forward · 31 y/o | 12 | 7 |
| 4 | Konrad AndrzejczakAttacking Midfield · 30 y/o | 11 | 5 |
| 5 | Mateusz StanekCentre-Forward · 21 y/o | 13 | 4 |
| 6 | Marcel StefaniakLeft Midfield · 26 y/o | 13 | 4 |
| 7 | Kevin DodajLeft Winger · 21 y/o | 9 | 4 |
| 8 | Sean GossAttacking Midfield · 31 y/o | 12 | 4 |
| 9 | Bartosz BidaCentre-Forward · 25 y/o | 10 | 4 |
| 10 | Szymon SzymańskiDefensive Midfield · 30 y/o | 9 | 4 |
| 11 | Marcin UrynowiczDefensive Midfield · 30 y/o | 13 | 4 |
| 12 | Dave GnaaseAttacking Midfield · 29 y/o | 12 | 4 |
| 13 | Maciej RosołekCentre-Forward · 25 y/o | 12 | 4 |
| 14 | Radosław MajewskiCentre-Forward · 39 y/o | 11 | 4 |
| 15 | Jakub LisRight Winger · 24 y/o | 11 | 4 |
| 16 | Ernest TerpiłowskiRight-Back · 25 y/o | 10 | 4 |
| 17 | Daniel RuminCentre-Forward · 29 y/o | 7 | 4 |
| 18 | Vladislav BlănuțăCentre-Forward · 24 y/o | 7 | 4 |
| 19 | Damian HilbrychtRight Winger · 28 y/o | 13 | 3 |
| 20 | Asier CórdobaRight Winger · 26 y/o | 13 | 3 |
| 21 | Lucjan ZielińskiLeft Midfield · 28 y/o | 12 | 3 |
| 22 | Simon SkrabbAttacking Midfield · 31 y/o | 12 | 3 |
| 23 | Lucjan KlisiewiczCentre-Forward · 24 y/o | 13 | 3 |
| 24 | Krystian GetingerLeft-Back · 38 y/o | 12 | 3 |
| 25 | Kamil AntonikLeft Winger · 27 y/o | 11 | 3 |
Clubs
18 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago