| Defenders · 12 |
| MatheuzinhoRight-Back | 26 | Brazil | 171 cm | right | Feb 2024from CR Flamengo | Dec 2028 |
| Matheus BiduLeft-Back | 27 | Brazil | 172 cm | left | Jan 2023from Guarani Futebol Clube (SP) | Dec 2027 |
| João Pedro TchocaCentre-Back | 22 | Brazil | 192 cm | right | Jan 2024from SC Corinthians U20 | Dec 2030 |
| Iago MachadoCentre-Back | 17 | Brazil | 187 cm | right | Jan 2026from SC Corinthians U20 | Apr 2028 |
| Pedro MilansRight-Back | 24 | Uruguay · Italy | 171 cm | right | Jan 2026from CA Peñarol | Dec 2029 |
| HugoLeft-Back | 29 | Brazil | 179 cm | left | Nov 2024from Goiás EC | Dec 2026 |
| Gustavo HenriqueCentre-BackTeam captain | 33 | Brazil | 194 cm | right | Jan 2024from Real Valladolid CF | Dec 2027 |
| André RamalhoCentre-Back | 34 | Brazil · Italy | 182 cm | both | Jul 2024from PSV Eindhoven | Dec 2026 |
| Gabriel PaulistaCentre-BackAdductor injury - Return unknown | 35 | Brazil · Spain | 185 cm | right | Dec 2026from Beşiktaş JK | Dec 2027 |
| Léo ManaRight-Back | 22 | Brazil | 179 cm | right | Jan 2024from SC Corinthians U20 | Dec 2029 |
| Fabrizio AngileriLeft-Back | 32 | Argentina · Italy | 185 cm | left | Feb 2025from Getafe CF | Dec 2026 |
| Renato SantosCentre-Back | 21 | Brazil | 188 cm | right | Jan 2025from SC Corinthians U20 | Jul 2027 |
| Midfielders · 12 |
| Breno BidonCentral Midfield | 21 | Brazil · Italy | 178 cm | left | Jan 2024from SC Corinthians U20 | Dec 2029 |
| AndréCentral Midfield | 20 | Brazil | 183 cm | right | Aug 2025from SC Corinthians U20 | Dec 2029 |
| Rodrigo GarroAttacking Midfield | 28 | Argentina · Italy | 174 cm | left | Feb 2024from CA Talleres | Dec 2028 |
| RanieleDefensive MidfieldArthroscopy - Return unknown | 29 | Brazil | 184 cm | right | Jan 2024from Cuiabá Esporte Clube (MT) | Dec 2028 |
| AllanDefensive Midfield | 29 | Brazil | 172 cm | left | Jun 2026from CR Flamengo | Dec 2026 |
| Jesse LingardAttacking Midfield | 33 | England · St. Vincent & Grenadinen | 174 cm | right | Feb 2026from Without Club | Dec 2026 |
| Matheus PereiraCentral Midfield | 28 | Brazil | 183 cm | left | Jan 2026from Fortaleza Esporte Clube | Dec 2026 |
| Alex SantanaCentral MidfieldAnkle sprain - Return unknown | 31 | Brazil · Bulgaria | 182 cm | right | Jul 2024from Club Athletico Paranaense | Dec 2027 |
| André CarrilloCentral Midfield | 35 | Peru · Portugal | 180 cm | right | Oct 2024from Al-Qadsiah FC | Dec 2026 |
| CharlesDefensive Midfield | 30 | Brazil | 187 cm | right | Jul 2024from FC Midtjylland | Dec 2028 |
| Zakaria LabyadAttacking MidfieldCruciate ligament injury - Return unknown | 33 | Morocco · Netherlands | 175 cm | both | Feb 2026from Dalian Yingbo | Dec 2027 |
| BahiaCentral Midfield | 20 | Brazil | 178 cm | right | — | Sept 2027 |
| Forwards · 8 |
| Yuri AlbertoCentre-Forward | 25 | Brazil · Italy | 183 cm | right | Sept 2023from Ablöse free transfer | Jun 2030 |
| Gui NegãoCentre-Forward | 19 | Brazil | 177 cm | right | Jan 2025from SC Corinthians U20 | Jun 2030 |
| Memphis DepayCentre-ForwardHamstring muscle injury - Return unknown | 32 | Netherlands · Ghana | 178 cm | right | Sept 2024from Without Club | Jun 2028 |
| DieguinhoRight Winger | 19 | Brazil | 170 cm | left | Jan 2025from SC Corinthians U17 | Dec 2029 |
| Kaio CésarRight Winger | 22 | Brazil | 168 cm | left | Jan 2026from Al-Hilal SFC | Dec 2026 |
| KaykeLeft WingerTorn knee ligaments - Return unknown | 22 | Brazil | 176 cm | right | Jan 2025from SC Corinthians U20 | Jun 2027 |
| Pedro RaulCentre-Forward | 30 | Brazil | 193 cm | right | Feb 2024from Deportivo Toluca | Dec 2028 |
| VitinhoLeft WingerMuscle fatigue - Return unknown | 33 | Brazil | 180 cm | right | Nov 2025from Al-Ettifaq FC | Dec 2026 |