| Defenders · 9 |
| Joshua QuarshieCentre-Back | 22 | Germany · Ghana | 196 cm | both | Aug 2026from Southampton FC | Jun 2027 |
| Luis BalboLeft-Back | 20 | Venezuela · Portugal | 177 cm | left | Jul 2026from ACF Fiorentina | — |
| Arjan MalicRight-BackRed card suspension – ÖFB-Cup – until 30/10/2026 | 21 | Bosnia-Herzegovina · Slovenia | 186 cm | right | Jan 2024from Ablöse €650K | — |
| Petar PetrovicCentre-Back | 21 | Serbia | 191 cm | right | Jan 2026from FK Javor-Matis Ivanjica | — |
| Emran SogloLeft-BackHamstring injury - Return unknown | 20 | England · France | 178 cm | left | Jan 2025from Ablöse ? | — |
| Paul KollerCentre-Back | 24 | Austria | 186 cm | left | Jan 2026from SCR Altach | — |
| Jürgen HeilRight-Backmuscular problems - Return unknown | 29 | Austria | 176 cm | | Jan 2026from TSV Hartberg | — |
| Albert VallciCentre-Back | 31 | Austria | 191 cm | right | Jun 2026from FC St. Gallen 1879 | Jun 2027 |
| Niklas GeyrhoferCentre-BackNo eligibility – UEFA Europa League – until 31/01/2027 | 26 | Austria | 188 cm | right | Jan 2020from SK Sturm Graz II | — |
| Midfielders · 8 |
| Luca WeinhandlCentral Midfield | 17 | Austria | 190 cm | right | Jan 2026from SK Sturm Graz II | — |
| Jacob Peter HödlRight Midfield | 19 | Austria | 175 cm | left | Jan 2025from SK Sturm Graz II | Jun 2028 |
| Otar KiteishviliAttacking MidfieldCalf injury - Return unknown | 30 | Georgia | 173 cm | both | Jul 2018from Dinamo Tbilisi | Jun 2027 |
| Filip RózgaAttacking MidfieldMuscle injury - Return unknown | 20 | Poland | 176 cm | left | Jan 2025from Ablöse €2.0M | Jun 2029 |
| Jon Gorenc StankovicDefensive MidfieldTeam captain | 30 | Slovenia | 190 cm | right | Jul 2020from Huddersfield Town | Jun 2027 |
| Simon SeidlRight Midfield | 24 | Austria | 182 cm | right | Jan 2026from FC Blau-Weiss Linz | — |
| Valmir MatoshiCentral Midfield | 23 | Kosovo · Switzerland | 184 cm | right | Aug 2026from FC Thun | — |
| Gizo MamageishviliAttacking MidfieldFoot injury - Return unknown | 23 | Georgia | 180 cm | right | Jan 2026from Iberia 1999 Tbilisi | — |
| Forwards · 7 |
| Nelson WeiperCentre-ForwardInflammation of pubic bone - Return unknown | 21 | Germany · Albania | 192 cm | right | Jul 2026from 1.FSV Mainz 05 | Jun 2027 |
| Oumar DiakitéCentre-Forward | 22 | Cote d'Ivoire | 182 cm | right | Feb 2026from Stade Reims | Jun 2027 |
| Leon GrgicCentre-ForwardCruciate ligament tear - Return unknown | 20 | Croatia · Austria | 189 cm | both | Jan 2023from SK Sturm Graz II | — |
| Axel KayomboCentre-Forward | 20 | DR Congo · France | 186 cm | right | Jan 2025from FC Basel 1893 | Jun 2029 |
| Seedy JattaCentre-ForwardNo eligibility – UEFA Europa League – until 31/01/2027; Shoulder injury - Return unknown | 23 | Norway | 182 cm | right | Aug 2023from Vålerenga Fotball Elite | Jun 2027 |
| Belmin BeganovicCentre-Forward | 22 | Austria · Bosnia-Herzegovina | 183 cm | left | Jan 2025from SK Sturm Graz II | Jun 2028 |
| Szymon WlodarczykCentre-ForwardNo eligibility – UEFA Europa League – until 31/01/2027 | 23 | Poland | 192 cm | right | Jul 2023from Górnik Zabrze | Jun 2027 |