| Defenders · 8 |
| Will FerryLeft-Back | 26 | Ireland · England | 175 cm | left | Jan 2024from Cheltenham Town | Jun 2027 |
| Ross GrahamCentre-BackTeam captain | 25 | Scotland | — | left | Jan 2020from Dundee United FC B | May 2027 |
| Michael ForbesCentre-Back | 22 | Northern Ireland | 188 cm | left | Jan 2026from West Ham United U21 | May 2028 |
| Kevin CiubotaruLeft-Back | 22 | Romania · Italy | 184 cm | left | Jul 2026from FC Hermannstadt | Jun 2028 |
| Joshua RawlinsRight-Back | 22 | Australia | 181 cm | right | Jan 2026from Melbourne Victory | May 2028 |
| Bert EsselinkCentre-Back | 27 | Netherlands | 191 cm | right | Jan 2025from Stal Mielec | Jun 2027 |
| Iurie IovuCentre-Back | 24 | Moldova · Romania | 196 cm | right | Jan 2025from NK Istra 1961 | May 2027 |
| Dario NaamoRight-Back | 21 | Iraq · Finland | 174 cm | both | Aug 2025from SKN St. Pölten | Jun 2028 |
| Midfielders · 7 |
| Zidane IqbalCentral Midfield | 23 | Iraq · England | 181 cm | right | Mar 2026from FC Utrecht | Jun 2028 |
| Dylan TaitCentral Midfield | 25 | Scotland | 176 cm | right | Jan 2026from Falkirk FC | May 2029 |
| Lyall CameronCentral Midfield | 24 | Scotland | 180 cm | right | Jan 2026from Rangers FC | May 2027 |
| Abdoulaye YoroCentral Midfield | 19 | Cote d'Ivoire | 175 cm | left | Dec 2026from Basaksehir FK | Jun 2027 |
| Panutche CamaraCentral Midfield | 29 | Guinea-Bissau · Portugal | 185 cm | right | Jan 2025from Crawley Town | May 2027 |
| Emmanuel AgyeiCentral Midfield | 22 | Ghana | 188 cm | left | Feb 2026from FC Ashdod | — |
| Neil FarrugiaLeft Midfield | 27 | Ireland · France | 187 cm | left | Jan 2026from Barnsley FC | May 2028 |
| Forwards · 6 |
| Zachary SapsfordCentre-Forward | 24 | Australia · England | 185 cm | right | Jan 2025from Western Sydney Wanderers | Jun 2028 |
| Jesse RandallRight Winger | 24 | New Zealand · England | 176 cm | right | Jan 2026from Auckland FC | Jun 2028 |
| Lachlan RoseCentre-Forward | 27 | Australia | 170 cm | right | Jan 2026from Newcastle United Jets | May 2028 |
| Daniel BennieLeft Winger | 20 | Australia · Hongkong | 181 cm | | Jul 2026from Queens Park Rangers | May 2027 |
| Mehdi MerghemRight Winger | 29 | Algeria · France | 185 cm | left | Dec 2026from SC Bastia | Jun 2028 |
| Idjessi MetsokoCentre-Forward | 24 | Togo · France | — | | Jun 2026from FC Viktoria Plzen | Jun 2027 |