| Defenders · 9 |
| Noah EileCentre-Back | 24 | Sweden | 195 cm | right | Feb 2026from Red Bull New York | Jun 2029 |
| Rob AtkinsonCentre-Back | 28 | England | 193 cm | left | Mar 2021from Oxford United | Jun 2028 |
| Rio CardinesLeft-Back | 20 | Trinidad and Tobago · England | 175 cm | left | Nov 2026from Crystal Palace | May 2027 |
| Lisav EissatCentre-Back | 21 | Romania · Israel | 187 cm | left | Oct 2026from Maccabi Haifa | Jun 2030 |
| George TannerRight-Back | 26 | England | 181 cm | right | Aug 2021from Carlisle United | Jun 2028 |
| Luke McNallyCentre-BackCruciate ligament injury - Return unknown | 27 | Ireland | 193 cm | right | Aug 2024from Burnley FC | Jun 2028 |
| Cameron PringLeft-BackAnkle injury - Return unknown | 28 | England | 185 cm | left | Jan 2020from Bristol City U23 | Jun 2028 |
| Rob DickieCentre-Back | 30 | England | 191 cm | right | Jan 2023from Queens Park Rangers | Jun 2028 |
| Elijah MorrisonLeft-Back | 20 | England | 175 cm | left | Jan 2025from Bristol City U21 | Jun 2028 |
| Midfielders · 8 |
| Scott TwineAttacking Midfield | 27 | England | 174 cm | right | Aug 2024from Burnley FC | Jun 2028 |
| Jason KnightCentral MidfieldTeam captain | 25 | Ireland | 177 cm | right | Nov 2023from Derby County | Jun 2027 |
| Tomi HorvatRight Midfield | 27 | Slovenia | 176 cm | left | Feb 2026from SK Sturm Graz | Jun 2030 |
| Adam RandellDefensive Midfield | 26 | England | 175 cm | right | Jan 2025from Plymouth Argyle | Jun 2029 |
| Brian De KeersmaeckerDefensive Midfield | 26 | Belgium | 182 cm | right | Jan 2026from Oxford United | May 2027 |
| Sam GreenwoodAttacking Midfield | 24 | England | 180 cm | right | Jan 2026from Pogon Szczecin | Jun 2030 |
| Gibson YahDefensive Midfield | 23 | Netherlands · Nigeria | 193 cm | right | Jan 2026from FC Volendam | Jun 2030 |
| Joe WilliamsCentral Midfield | 30 | England | 185 cm | right | Aug 2020from Wigan Athletic | Jun 2027 |