Competition
Scottish Championship
ScotlandTier 2UEFASeason 2026/27
Clubs
10
Players
233
Average age
26.3
Foreigners
27.9%
65 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle FC | 13 | 7 | 4 | 2 | +10 | 25 |
| 2 | Raith Rovers FC | 13 | 7 | 3 | 3 | +11 | 24 |
| 3 | Dunfermline Athletic FC | 13 | 6 | 6 | 1 | +8 | 24 |
| 4 | Stenhousemuir FC | 13 | 7 | 2 | 4 | +1 | 23 |
| 5 | Livingston FC | 13 | 6 | 2 | 5 | +7 | 20 |
| 6 | Inverness Caledonian Thistle FC | 13 | 5 | 4 | 4 | +1 | 19 |
| 7 | Ayr United FC | 12 | 4 | 3 | 5 | -1 | 15 |
| 8 | Arbroath FC | 13 | 3 | 2 | 8 | -15 | 11 |
| 9 | Greenock Morton FC | 12 | 3 | 1 | 8 | -8 | 10 |
| 10 | Queen's Park FC | 13 | 2 | 1 | 10 | -14 | 7 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Robbie MuirheadCentre-Forward · 30 y/o | 13 | 10 |
| 2 | George OakleyCentre-Forward · 30 y/o | 9 | 6 |
| 3 | Alfie BavidgeCentre-Forward · 20 y/o | 13 | 5 |
| 4 | Aidan ConnollyRight Winger · 31 y/o | 13 | 4 |
| 5 | Jai RoweRight-Back · 25 y/o | 13 | 4 |
| 6 | Josh CooperAttacking Midfield · 23 y/o | 12 | 4 |
| 7 | Tony WattCentre-Forward · 32 y/o | 13 | 3 |
| 8 | Lewis O'DonnellCentral Midfield · 21 y/o | 11 | 3 |
| 9 | Owen StirtonCentre-Forward · 19 y/o | 12 | 3 |
| 10 | Michael GarrityLeft Winger · 24 y/o | 12 | 3 |
| 11 | Luke McBethCentre-Back · 27 y/o | 12 | 3 |
| 12 | Euan HendersonLeft Winger · 26 y/o | 10 | 3 |
| 13 | Rory MacLeodCentre-Forward · 20 y/o | 9 | 3 |
| 14 | Anton DowdsCentre-Forward · 29 y/o | 6 | 3 |
| 15 | Seb DrozdRight Winger · 23 y/o | 13 | 2 |
| 16 | Andy TodCentre-Forward · 20 y/o | 13 | 2 |
| 17 | Ross TaylorRight Midfield · 23 y/o | 10 | 2 |
| 18 | Alfie StewartCentral Midfield · 20 y/o | 13 | 2 |
| 19 | Callum SandilandsAttacking Midfield · 21 y/o | 12 | 2 |
| 20 | Mikey AndersonCentral Midfield · 26 y/o | 13 | 2 |
| 21 | Sam YoungCentre-Back · 20 y/o | 12 | 2 |
| 22 | Ben StanwayDefensive Midfield · 22 y/o | 12 | 2 |
| 23 | Michael RuthCentre-Forward · 24 y/o | 12 | 2 |
| 24 | Grant GillespieCentral Midfield · 35 y/o | 12 | 2 |
| 25 | Calum MacLeodDefensive Midfield · 20 y/o | 13 | 2 |
Clubs
10 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago