Competition
Primera Nacional
ArgentinaTier 2South American Football ConfederationSeason 2026
Clubs
36
Players
1,024
Average age
27.8
Foreigners
3.4%
35 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Godoy Cruz Antonio Tomba | 36 | 19 | 9 | 8 | +20 | 66 |
| 2 | Club Ferro Carril Oeste | 36 | 19 | 9 | 8 | +7 | 66 |
| 3 | Club Deportivo Morón | 36 | 18 | 7 | 11 | +16 | 61 |
| 4 | CS Deportivo Madryn | 36 | 16 | 12 | 8 | +21 | 60 |
| 5 | CA Colón | 36 | 16 | 12 | 8 | +18 | 60 |
| 6 | Club Almirante Brown | 36 | 13 | 12 | 11 | +4 | 51 |
| 7 | Club Ciudad de Bolivar | 36 | 13 | 12 | 11 | -3 | 51 |
| 8 | CA Estudiantes | 35 | 13 | 10 | 12 | +1 | 49 |
| 9 | CA Chaco For Ever | 36 | 12 | 10 | 14 | +2 | 46 |
| 10 | CA Los Andes | 36 | 9 | 16 | 11 | +1 | 43 |
| 11 | CA San Telmo | 36 | 10 | 11 | 15 | -11 | 41 |
| 12 | CA Mitre | 36 | 8 | 16 | 12 | -11 | 40 |
| 13 | CA Racing (Córdoba) | 36 | 10 | 10 | 16 | -13 | 40 |
| 14 | CA Defensores de Belgrano | 36 | 8 | 15 | 13 | -9 | 39 |
| 15 | CA Central Norte | 36 | 7 | 17 | 12 | -9 | 38 |
| 16 | CA All Boys | 35 | 7 | 17 | 11 | -9 | 38 |
| 17 | CA Acassuso | 36 | 8 | 11 | 17 | -10 | 35 |
| 18 | CA San Miguel | 36 | 6 | 15 | 15 | -15 | 33 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Martín PinoCentre-Forward · 28 y/o | 32 | 19 |
| 2 | Ignacio LagoLeft Winger · 24 y/o | 33 | 16 |
| 3 | Luis SilbaCentre-Forward · 36 y/o | 32 | 16 |
| 4 | Franco FagúndezCentre-Forward · 27 y/o | 33 | 14 |
| 5 | Nazareno FúnezCentre-Forward · 25 y/o | 32 | 13 |
| 6 | Lautaro GordilloCentre-Forward · 27 y/o | 32 | 13 |
| 7 | Marcos MachadoCentre-Forward · 25 y/o | 36 | 12 |
| 8 | Pablo ChavarríaCentre-Forward · 38 y/o | 33 | 11 |
| 9 | Juan Sánchez SoteloCentre-Forward · 39 y/o | 26 | 10 |
| 10 | Mauricio AsenjoCentre-Forward · 32 y/o | 30 | 9 |
| 11 | Agustín LavezziCentre-Forward · 30 y/o | 31 | 9 |
| 12 | Matías RomeroCentre-Forward · 32 y/o | 30 | 9 |
| 13 | Aaron SpetaleCentre-Forward · 26 y/o | 33 | 9 |
| 14 | Juan Cruz VegaAttacking Midfield · 28 y/o | 25 | 9 |
| 15 | Lautaro ParisiCentre-Forward · 32 y/o | 31 | 9 |
| 16 | Facundo ArdilesRight-Back · 28 y/o | 33 | 8 |
| 17 | Alan BonanseaCentre-Forward · 30 y/o | 32 | 8 |
| 18 | Gabriel HaucheCentre-Forward · 39 y/o | 27 | 8 |
| 19 | Vicente PoggiCentral Midfield · 24 y/o | 34 | 8 |
| 20 | Guillermo SánchezRight Winger · 31 y/o | 33 | 8 |
| 21 | Ezequiel BulacioCentre-Forward · 24 y/o | 31 | 8 |
| 22 | Franco TolozaCentre-Forward · 32 y/o | 26 | 8 |
| 23 | Enzo GonzálezSecond Striker · 26 y/o | 31 | 8 |
| 24 | Francisco MolinaLeft Midfield · 36 y/o | 33 | 7 |
| 25 | Axel RodríguezCentre-Forward · 29 y/o | 28 | 7 |
Clubs
36 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago