Competition
Primera Federación - Grupo I
SpainTier 3UEFASeason 2026/27
Clubs
20
Players
471
Average age
25.4
Foreigners
12.1%
57 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Lugo | 10 | 8 | 1 | 1 | +9 | 25 |
| 2 | UD Logroñés | 10 | 6 | 2 | 2 | +7 | 20 |
| 3 | CD Mirandés | 10 | 5 | 2 | 3 | +3 | 17 |
| 4 | Racing Ferrol | 10 | 5 | 2 | 3 | +2 | 17 |
| 5 | CD Extremadura 1924 | 10 | 5 | 1 | 4 | +9 | 16 |
| 6 | Bilbao Athletic | 10 | 4 | 3 | 3 | +4 | 15 |
| 7 | Pontevedra CF | 10 | 4 | 3 | 3 | +1 | 15 |
| 8 | CP Cacereño | 10 | 4 | 3 | 3 | +1 | 15 |
| 9 | Real Avilés Industrial | 10 | 4 | 2 | 4 | +5 | 14 |
| 10 | SD Ponferradina | 10 | 3 | 5 | 2 | 0 | 14 |
| 11 | Real Unión Club | 10 | 3 | 4 | 3 | +2 | 13 |
| 12 | Club 46854 | 10 | 4 | 1 | 5 | +2 | 13 |
| 13 | Cultural Leonesa | 10 | 3 | 3 | 4 | 0 | 12 |
| 14 | Zamora CF | 10 | 3 | 3 | 4 | -1 | 12 |
| 15 | Barakaldo CF | 10 | 2 | 5 | 3 | -2 | 11 |
| 16 | RC Deportivo Fabril | 10 | 3 | 2 | 5 | -6 | 11 |
| 17 | Unionistas CF | 10 | 3 | 1 | 6 | -6 | 10 |
| 18 | CD Coria | 10 | 2 | 3 | 5 | -5 | 9 |
| 19 | UD Ourense | 10 | 2 | 2 | 6 | -11 | 8 |
| 20 | Arenas Club | 10 | 2 | 2 | 6 | -14 | 8 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Anai MoralesAttacking Midfield · 20 y/o | 10 | 9 |
| 2 | Álvaro SantamaríaCentre-Forward · 24 y/o | 10 | 6 |
| 3 | Álvaro GómezRight Winger · 29 y/o | 10 | 6 |
| 4 | Aitor GalarzaCentre-Forward · 24 y/o | 10 | 5 |
| 5 | Rodrigo EscuderoCentre-Forward · 32 y/o | 10 | 5 |
| 6 | Iker UnzuetaCentre-Forward · 28 y/o | 10 | 5 |
| 7 | Kike MárquezSecond Striker · 37 y/o | 9 | 4 |
| 8 | Sofiane El FtouhiCentre-Forward · 25 y/o | 9 | 4 |
| 9 | Txus VizcayCentre-Forward · 21 y/o | 8 | 4 |
| 10 | ChiquiLeft Winger · 29 y/o | 10 | 4 |
| 11 | Oussama ChitCentre-Forward · 26 y/o | 10 | 4 |
| 12 | Álex GallarLeft Winger · 34 y/o | 9 | 4 |
| 13 | Jorge DelgadoCentre-Forward · 23 y/o | 10 | 4 |
| 14 | Ignacio TellecheaLeft Winger · 30 y/o | 10 | 4 |
| 15 | Alan GodoyCentre-Forward · 23 y/o | 8 | 4 |
| 16 | Cris MontesRight Winger · 29 y/o | 10 | 3 |
| 17 | Ismael SantanaRight Winger · 22 y/o | 10 | 3 |
| 18 | Marcos BaselgaCentre-Forward · 27 y/o | 10 | 3 |
| 19 | Rubén TorresRight Winger · 24 y/o | 10 | 3 |
| 20 | Ekain AzkuneCentre-Forward · 25 y/o | 10 | 3 |
| 21 | Yelko PinoCentral Midfield · 30 y/o | 9 | 3 |
| 22 | Alex ComparadaCentre-Forward · 22 y/o | 9 | 3 |
| 23 | Igor OyonoRight Winger · 18 y/o | 9 | 3 |
| 24 | Pedro BenitoRight Winger · 26 y/o | 7 | 3 |
| 25 | Roberto ArroyoCentre-Forward · 23 y/o | 10 | 3 |
Clubs
20 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 21h ago