Competition
Meridianbet 1. CFL
MontenegroTier 1UEFASeason 2026/27
Clubs
10
Players
252
Average age
25.9
Foreigners
15.1%
38 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Buducnost Podgorica | 13 | 6 | 4 | 3 | +6 | 22 |
| 2 | FK Mornar Bar | 14 | 5 | 6 | 3 | +5 | 21 |
| 3 | FK Otrant-Olympic Ulcinj | 13 | 6 | 3 | 4 | +4 | 21 |
| 4 | FK Sutjeska Niksic | 13 | 5 | 5 | 3 | +8 | 20 |
| 5 | FK Bokelj | 12 | 5 | 4 | 3 | +1 | 19 |
| 6 | FK Decic Tuzi | 12 | 5 | 3 | 4 | +2 | 18 |
| 7 | OFK Petrovac | 13 | 3 | 6 | 4 | -1 | 15 |
| 8 | FK Jezero | 13 | 2 | 6 | 5 | -7 | 12 |
| 9 | FK Mladost Donja Gorica | 13 | 3 | 3 | 7 | -11 | 12 |
| 10 | Arsenal Tivat | 12 | 1 | 6 | 5 | -7 | 9 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Abderahmane SoussiCentre-Forward · 23 y/o | 13 | 10 |
| 2 | Igor VukcevicCentre-Forward · 26 y/o | 10 | 6 |
| 3 | Alban TaipiCentre-Forward · 23 y/o | 11 | 5 |
| 4 | Valentin RudovicCentre-Forward · 29 y/o | 11 | 5 |
| 5 | Milivoje RaicevicLeft Winger · 33 y/o | 11 | 4 |
| 6 | Dejan PerovicRight Winger · 24 y/o | 10 | 4 |
| 7 | Yann YaoLeft Winger · 29 y/o | 13 | 3 |
| 8 | Danilo VukanićCentral Midfield · 20 y/o | 12 | 3 |
| 9 | Balsa ToskovicCentre-Forward · 23 y/o | 11 | 3 |
| 10 | Petar VujovicAttacking Midfield · 17 y/o | 12 | 3 |
| 11 | Trimror SelimiLeft Winger · 26 y/o | 12 | 3 |
| 12 | Ayumu NishimuraCentre-Forward · 25 y/o | 11 | 3 |
| 13 | Danin TalovicCentre-Forward · 31 y/o | 9 | 3 |
| 14 | Dejan JovanovicRight Winger · 24 y/o | 12 | 2 |
| 15 | Stefan FicovicCentral Midfield · 28 y/o | 11 | 2 |
| 16 | Halil MuharemovicRight Winger · 28 y/o | 9 | 2 |
| 17 | Arsenije CepicDefensive Midfield · 22 y/o | 12 | 2 |
| 18 | Velimir LjuticaCentre-Back · 21 y/o | 12 | 2 |
| 19 | Vuk StrikovicCentre-Forward · 24 y/o | 11 | 2 |
| 20 | Balša RadusinovićLeft Winger · 22 y/o | 11 | 2 |
| 21 | Vasilije CavorRight Winger · 24 y/o | 11 | 2 |
| 22 | Matija BozanovicCentral Midfield · 32 y/o | 11 | 2 |
| 23 | Mark DjokajRight Winger · 17 y/o | 11 | 2 |
| 24 | Aleksandar BoljevicRight Winger · 30 y/o | 10 | 2 |
| 25 | Ljubomir PejovicCentre-Back · 23 y/o | 10 | 2 |
Clubs
10 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago