Competition
Liga FUTVE Clausura
VenezuelaTier 1South American Football ConfederationSeason 2026
Clubs
14
Players
417
Average age
26.3
Foreigners
18.2%
76 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Metropolitanos FC | 13 | 10 | 2 | 1 | +19 | 32 |
| 2 | Deportivo Táchira | 13 | 8 | 3 | 2 | +13 | 27 |
| 3 | Academia Puerto Cabello | 13 | 6 | 5 | 2 | +7 | 23 |
| 4 | Carabobo FC | 13 | 6 | 4 | 3 | +5 | 22 |
| 5 | Portuguesa FC | 13 | 4 | 7 | 2 | +2 | 19 |
| 6 | Monagas SC | 13 | 5 | 3 | 5 | 0 | 18 |
| 7 | Deportivo La Guaira | 13 | 5 | 2 | 6 | +4 | 17 |
| 8 | Caracas FC | 13 | 4 | 5 | 4 | -1 | 17 |
| 8 | Estudiantes de Mérida | 13 | 4 | 5 | 4 | -1 | 17 |
| 10 | Universidad Central de Venezuela | 13 | 4 | 4 | 5 | -2 | 16 |
| 11 | Trujillanos FC | 13 | 4 | 2 | 7 | -6 | 14 |
| 12 | Dvo. Rayo Zuliano | 13 | 3 | 2 | 8 | -11 | 11 |
| 13 | Anzoátegui FC | 13 | 2 | 2 | 9 | -14 | 8 |
| 14 | Zamora FC | 13 | 2 | 2 | 9 | -15 | 8 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Rodrigo PolleroCentre-Forward · 30 y/o | 12 | 9 |
| 2 | Juan CastellanosAttacking Midfield · 30 y/o | 13 | 8 |
| 3 | Kavier OrtizCentre-Forward · 24 y/o | 13 | 7 |
| 4 | José Luis OchoaCentre-Forward · 28 y/o | 13 | 7 |
| 5 | MikuCentre-Forward · 41 y/o | 12 | 6 |
| 6 | Valentín AdamoCentre-Forward · 24 y/o | 11 | 5 |
| 7 | Eric RamírezCentre-Forward · 27 y/o | 7 | 5 |
| 8 | Ronald José RodríguezCentre-Forward · 21 y/o | 11 | 5 |
| 9 | Jesús HernándezCentre-Forward · 33 y/o | 12 | 4 |
| 10 | George AyineCentral Midfield · 27 y/o | 11 | 4 |
| 11 | Alejandro VillarrealCentre-Forward · 21 y/o | 13 | 4 |
| 12 | Luis GonzálezAttacking Midfield · 35 y/o | 12 | 4 |
| 13 | José RiascoCentre-Forward · 22 y/o | 7 | 4 |
| 14 | Richard FigueroaRight Winger · 30 y/o | 13 | 3 |
| 15 | Jhon MarchánAttacking Midfield · 28 y/o | 10 | 3 |
| 16 | Romeesh IveyLeft Winger · 32 y/o | 13 | 3 |
| 17 | Jean Franco CastilloLeft Winger · 24 y/o | 13 | 3 |
| 18 | Franklin GonzálezCentre-Forward · 29 y/o | 11 | 3 |
| 19 | Diego OsorioCentre-Forward · 21 y/o | 5 | 3 |
| 20 | Guillermo OrtizCentre-Back · 34 y/o | 11 | 3 |
| 21 | Jesús QuinteroCentre-Back · 25 y/o | 11 | 3 |
| 22 | Junior ParedesCentre-Forward · 25 y/o | 10 | 3 |
| 23 | Edanyilber NavasAttacking Midfield · 26 y/o | 5 | 3 |
| 24 | Carlos SosaAttacking Midfield · 31 y/o | 9 | 2 |
| 25 | Miguel GonzálezAttacking Midfield · 22 y/o | 13 | 2 |
Clubs
14 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 5d ago