Competition
Liga de Primera
ChileTier 1South American Football ConfederationSeason 2026
Clubs
16
Players
429
Average age
27.5
Foreigners
28.2%
121 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CSD Colo-Colo | 26 | 18 | 4 | 4 | +28 | 58 |
| 2 | Club Universidad de Chile | 26 | 14 | 6 | 6 | +24 | 48 |
| 3 | CD Universidad Católica | 26 | 14 | 4 | 8 | +16 | 46 |
| 4 | CD Everton | 26 | 10 | 7 | 9 | +10 | 40 |
| 5 | CD Palestino | 25 | 11 | 5 | 9 | +3 | 38 |
| 6 | Deportes Limache | 25 | 11 | 4 | 10 | +9 | 37 |
| 7 | Huachipato FC | 26 | 10 | 6 | 10 | -5 | 36 |
| 8 | Coquimbo Unido | 26 | 10 | 5 | 11 | +2 | 35 |
| 9 | CD Ñublense | 26 | 9 | 8 | 9 | -9 | 35 |
| 10 | Deportes La Serena | 26 | 8 | 10 | 8 | -3 | 34 |
| 11 | Deportes Concepción | 25 | 9 | 5 | 11 | -3 | 32 |
| 12 | CD O'Higgins | 26 | 9 | 4 | 13 | -9 | 31 |
| 13 | Audax Italiano | 25 | 7 | 9 | 9 | -5 | 30 |
| 14 | CD Cobresal | 26 | 6 | 6 | 14 | -10 | 27 |
| 15 | Universidad de Concepción | 26 | 6 | 5 | 15 | -28 | 23 |
| 16 | Unión La Calera | 26 | 7 | 6 | 13 | -20 | 21 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Fernando ZampedriCentre-Forward · 38 y/o | 25 | 27 |
| 2 | Javier CorreaCentre-Forward · 34 y/o | 18 | 18 |
| 3 | Daniel CastroLeft Winger · 32 y/o | 24 | 14 |
| 4 | Eduardo VargasCentre-Forward · 36 y/o | 24 | 13 |
| 5 | Alan MedinaSecond Striker · 28 y/o | 25 | 12 |
| 6 | Lionel AltamiranoCentre-Forward · 33 y/o | 26 | 10 |
| 7 | Sebastián SáezCentre-Forward · 41 y/o | 21 | 10 |
| 8 | Nelson Da SilvaCentre-Forward · 29 y/o | 17 | 9 |
| 9 | Arnaldo CastilloCentre-Forward · 29 y/o | 24 | 9 |
| 10 | Nicolás JohansenCentre-Forward · 27 y/o | 23 | 9 |
| 11 | Jeisson VargasLeft Winger · 29 y/o | 26 | 8 |
| 12 | Justo GianiLeft Winger · 27 y/o | 26 | 8 |
| 13 | Maximiliano RomeroCentre-Forward · 27 y/o | 23 | 8 |
| 14 | Steffan PinoCentre-Forward · 32 y/o | 23 | 8 |
| 15 | Gonzalo SosaCentre-Forward · 37 y/o | 25 | 8 |
| 16 | Leandro HernándezAttacking Midfield · 21 y/o | 24 | 7 |
| 17 | Felipe ChamorroAttacking Midfield · 25 y/o | 24 | 7 |
| 18 | Agustín ArceAttacking Midfield · 21 y/o | 21 | 7 |
| 19 | Joaquín LarriveyCentre-Forward · 42 y/o | 21 | 7 |
| 20 | Julián BreaRight Winger · 27 y/o | 24 | 7 |
| 21 | Nicolás MontielCentre-Forward · 21 y/o | 18 | 7 |
| 22 | Jean MenesesLeft Winger · 33 y/o | 25 | 6 |
| 23 | Álvaro MadridCentral Midfield · 31 y/o | 25 | 6 |
| 24 | Giovani ChiaveranoRight Winger · 21 y/o | 24 | 6 |
| 25 | Matías MarínCentral Midfield · 26 y/o | 22 | 6 |
Clubs
16 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 21h ago