Competition
Liga de Ascenso
ChileTier 2South American Football ConfederationSeason 2026
Clubs
16
Players
443
Average age
27.4
Foreigners
20.5%
91 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Cobreloa | 29 | 15 | 9 | 5 | +22 | 54 |
| 2 | San Luis de Quillota | 29 | 15 | 9 | 5 | +14 | 54 |
| 3 | Santiago Wanderers | 29 | 14 | 8 | 7 | +16 | 50 |
| 4 | Deportes Antofagasta | 29 | 13 | 9 | 7 | +25 | 48 |
| 5 | Magallanes | 29 | 13 | 7 | 9 | +1 | 46 |
| 6 | San Marcos de Arica | 29 | 11 | 10 | 8 | +7 | 43 |
| 7 | Deportes Recoleta | 29 | 11 | 9 | 9 | -2 | 42 |
| 8 | Deportes Copiapó | 29 | 11 | 8 | 10 | +1 | 41 |
| 9 | Unión Española | 29 | 11 | 6 | 12 | -3 | 39 |
| 10 | Club Deportes Iquique | 29 | 9 | 11 | 9 | +9 | 38 |
| 11 | CD Puerto Montt | 29 | 11 | 5 | 13 | -7 | 38 |
| 12 | Deportes Temuco | 30 | 9 | 9 | 12 | +1 | 36 |
| 13 | Curicó Unido | 30 | 8 | 10 | 12 | -17 | 31 |
| 14 | Deportes Santa Cruz | 29 | 4 | 12 | 13 | -14 | 24 |
| 15 | Unión San Felipe | 29 | 5 | 8 | 16 | -34 | 23 |
| 16 | Rangers de Talca | 29 | 5 | 6 | 18 | -19 | 21 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Gustavo GottiCentre-Forward · 33 y/o | 27 | 20 |
| 2 | Diego AriasCentre-Forward · 26 y/o | 24 | 17 |
| 3 | Brayan HurtadoLeft Winger · 27 y/o | 28 | 14 |
| 4 | Manuel LópezCentre-Forward · 30 y/o | 23 | 14 |
| 5 | Sebastián ParadaLeft Winger · 26 y/o | 28 | 13 |
| 6 | Agustín VeneziaAttacking Midfield · 23 y/o | 27 | 12 |
| 7 | Marcos CamardaCentre-Forward · 25 y/o | 24 | 12 |
| 8 | Josepablo MonrealCentre-Forward · 30 y/o | 26 | 11 |
| 9 | Camilo MelivilúCentre-Forward · 33 y/o | 29 | 11 |
| 10 | Andrés VilchesCentre-Forward · 34 y/o | 26 | 10 |
| 11 | Diego BuonanotteAttacking Midfield · 38 y/o | 28 | 9 |
| 12 | Germán EstigarribiaCentre-Forward · 29 y/o | 27 | 9 |
| 13 | Leandro BenegasCentre-Forward · 37 y/o | 18 | 9 |
| 14 | Richard ParedesCentre-Forward · 28 y/o | 24 | 8 |
| 15 | Facundo PerazaCentre-Forward · 34 y/o | 20 | 8 |
| 16 | Álvaro DelgadoRight Winger · 31 y/o | 26 | 7 |
| 17 | Leandro NavarroDefensive Midfield · 34 y/o | 26 | 7 |
| 18 | Álvaro RamosCentre-Forward · 34 y/o | 25 | 7 |
| 19 | Lautaro PalaciosCentre-Forward · 31 y/o | 25 | 7 |
| 20 | Pedro SánchezCentre-Forward · 28 y/o | 29 | 7 |
| 21 | Ignacio MesíasCentre-Forward · 26 y/o | 14 | 7 |
| 22 | Matías FredesRight Winger · 25 y/o | 28 | 6 |
| 23 | Matías GallegosCentre-Forward · 29 y/o | 25 | 6 |
| 24 | Nahuel DonadellAttacking Midfield · 35 y/o | 25 | 6 |
| 25 | Camilo NúñezDefensive Midfield · 32 y/o | 28 | 6 |
Clubs
16 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago