Competition
Liga AUF Clausura
UruguayTier 1South American Football ConfederationSeason 2026
Clubs
16
Players
461
Average age
26.1
Foreigners
19.3%
89 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC Montevideo | 13 | 9 | 3 | 1 | +14 | 30 |
| 2 | Montevideo City Torque | 13 | 9 | 1 | 3 | +12 | 28 |
| 3 | Club Nacional | 13 | 8 | 2 | 3 | +6 | 26 |
| 4 | CA Peñarol | 13 | 6 | 5 | 2 | +8 | 22 |
| 5 | Club Deportivo Maldonado | 12 | 6 | 3 | 3 | +8 | 21 |
| 6 | Racing Club de Montevideo | 13 | 5 | 4 | 4 | +4 | 19 |
| 7 | CA Progreso | 13 | 6 | 1 | 6 | -2 | 19 |
| 8 | CA Juventud | 13 | 4 | 6 | 3 | +2 | 18 |
| 9 | CA Cerro | 13 | 5 | 3 | 5 | -4 | 18 |
| 10 | Montevideo Wanderers | 13 | 4 | 4 | 5 | -5 | 16 |
| 11 | CA Boston River | 13 | 4 | 3 | 6 | -2 | 15 |
| 12 | Albion FC | 12 | 4 | 0 | 8 | -5 | 12 |
| 13 | Defensor Sporting Club | 13 | 3 | 3 | 7 | -7 | 12 |
| 14 | Danubio FC | 13 | 2 | 4 | 7 | -8 | 10 |
| 15 | Cerro Largo FC | 13 | 1 | 6 | 6 | -7 | 9 |
| 16 | Central Español FC | 13 | 2 | 2 | 9 | -14 | 8 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Nahuel LópezLeft Winger · 19 y/o | 12 | 8 |
| 2 | Nahuel Da SilvaCentre-Forward · 21 y/o | 12 | 8 |
| 3 | Federico MartínezLeft Winger · 30 y/o | 12 | 7 |
| 4 | Luciano CosentinoRight Winger · 25 y/o | 11 | 6 |
| 5 | Sebastián da SilvaCentre-Forward · 24 y/o | 13 | 6 |
| 6 | Maxi GómezCentre-Forward · 30 y/o | 10 | 6 |
| 7 | Renato CésarRight Winger · 33 y/o | 12 | 5 |
| 8 | Álvaro LópezCentre-Forward · 28 y/o | 9 | 5 |
| 9 | Matías ArezoCentre-Forward · 23 y/o | 13 | 5 |
| 10 | Francisco CalvoCentre-Back · 34 y/o | 11 | 5 |
| 11 | Tobías FigueroaCentre-Forward · 34 y/o | 10 | 5 |
| 12 | Esteban ObregónRight Winger · 25 y/o | 10 | 5 |
| 13 | Facundo BarcelóCentre-Forward · 33 y/o | 8 | 4 |
| 14 | Tomás HabibCentre-Forward · 24 y/o | 10 | 4 |
| 15 | Augusto CambónCentre-Forward · 21 y/o | 6 | 4 |
| 16 | Leonel JaimeLeft Winger · 20 y/o | 13 | 3 |
| 17 | Luka AndradeLeft Winger · 19 y/o | 12 | 3 |
| 18 | Christian TabóRight Winger · 32 y/o | 10 | 3 |
| 19 | Salomón RodríguezCentre-Forward · 26 y/o | 10 | 3 |
| 20 | Esteban Da SilvaRight Winger · 25 y/o | 13 | 3 |
| 21 | Axel PandianiAttacking Midfield · 26 y/o | 11 | 3 |
| 22 | Fernando MimbacasCentre-Forward · 24 y/o | 7 | 3 |
| 23 | Nicolás SiriCentre-Forward · 22 y/o | 13 | 3 |
| 24 | Agustín AlanizRight Winger · 24 y/o | 13 | 3 |
| 25 | Francisco BonfiglioCentre-Forward · 24 y/o | 11 | 3 |
Clubs
16 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 39 mins ago