Competition
Liga 2
RomaniaTier 2UEFASeason 2026/27
Clubs
23
Players
696
Average age
24.2
Foreigners
14.4%
100 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Politehnica Timișoara | 12 | 8 | 4 | 0 | +13 | 28 |
| 2 | Sport Club Popesti Leordeni | 12 | 8 | 3 | 1 | +12 | 27 |
| 3 | CSM Slatina | 12 | 8 | 1 | 3 | +8 | 25 |
| 4 | AFC Chindia Targoviste | 11 | 8 | 0 | 3 | +13 | 24 |
| 5 | ACSM Resita | 12 | 8 | 0 | 4 | +4 | 24 |
| 6 | Cetatea 1932 Suceava | 12 | 6 | 4 | 2 | +10 | 22 |
| 7 | Concordia Chiajna | 12 | 7 | 1 | 4 | +9 | 22 |
| 8 | AFC Metalul Buzau | 12 | 6 | 3 | 3 | +5 | 21 |
| 9 | FC Bihor 1902 | 12 | 5 | 4 | 3 | +8 | 19 |
| 10 | FC Bacau | 12 | 5 | 3 | 4 | +9 | 18 |
| 11 | FC Metaloglobus Bucharest | 12 | 5 | 3 | 4 | +1 | 18 |
| 12 | Gloria Bistrita | 12 | 6 | 0 | 6 | 0 | 18 |
| 13 | CS Afumati | 12 | 5 | 2 | 5 | -1 | 17 |
| 14 | SCM Ramnicu Valcea | 12 | 4 | 2 | 6 | -6 | 14 |
| 15 | AFC Unirea 04 Slobozia | 12 | 3 | 2 | 7 | 0 | 11 |
| 16 | CSA Steaua | 12 | 2 | 5 | 5 | -6 | 11 |
| 17 | AFC ASA Targu Mures | 12 | 3 | 2 | 7 | -8 | 11 |
| 18 | CSC 1599 Selimbar | 11 | 2 | 3 | 6 | -12 | 9 |
| 19 | CS Dinamo Bucuresti | 12 | 2 | 2 | 8 | -16 | 8 |
| 20 | CSL Ștefăneștii de Jos | 10 | 2 | 0 | 8 | -16 | 6 |
| 21 | CSM Olimpia Satu Mare | 9 | 0 | 5 | 4 | -7 | 5 |
| 22 | CSC Dumbravita | 11 | 0 | 3 | 8 | -16 | 3 |
| 23 | FC Hermannstadt | 1 | 0 | 0 | 1 | -1 | 0 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Quadri TaiwoCentre-Forward · 20 y/o | 12 | 13 |
| 2 | Gabriel RăducanCentre-Forward · 25 y/o | 11 | 7 |
| 3 | Valentin RobuCentre-Forward · 23 y/o | 12 | 6 |
| 4 | Sekou CamaraCentre-Forward · 29 y/o | 11 | 6 |
| 5 | Ianis DoanăAttacking Midfield · 19 y/o | 10 | 6 |
| 6 | Rareș MihaiCentre-Forward · 19 y/o | 12 | 6 |
| 7 | Din SulaCentre-Forward · 28 y/o | 11 | 6 |
| 8 | Alexandru BăluțăRight Winger · 33 y/o | 12 | 4 |
| 9 | Aurelian ChițuCentre-Forward · 35 y/o | 12 | 4 |
| 10 | Georgian HonciuAttacking Midfield · 37 y/o | 12 | 4 |
| 11 | Marius LupuCentre-Forward · 27 y/o | 12 | 4 |
| 12 | Lóránd FülöpCentral Midfield · 29 y/o | 11 | 4 |
| 13 | Paul MitricăRight Midfield · 27 y/o | 12 | 4 |
| 14 | Marian DanciuRight Winger · 24 y/o | 12 | 4 |
| 15 | Mario BărăitaruCentre-Back · 19 y/o | 12 | 4 |
| 16 | Ime NdonLeft Winger · 23 y/o | 10 | 4 |
| 17 | Adrian CăpraruAttacking Midfield · 19 y/o | 10 | 4 |
| 18 | Vlad GhinețCentral Midfield · 23 y/o | 9 | 4 |
| 19 | Bruno VenturaAttacking Midfield · 25 y/o | 12 | 4 |
| 20 | Alexandru EnacheCentre-Forward · 25 y/o | 12 | 4 |
| 21 | Stefan VisicCentre-Forward · 28 y/o | 11 | 4 |
| 22 | Ioan FilipDefensive Midfield · 37 y/o | 10 | 4 |
| 23 | Dani GarcíaCentre-Forward · 27 y/o | 8 | 4 |
| 24 | Răzvan MatișLeft Winger · 25 y/o | 12 | 3 |
| 25 | Alexandru AftanacheLeft Winger · 25 y/o | 10 | 3 |
Clubs
23 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago