Competition
League Two
EnglandTier 4UEFASeason 2026/27
Clubs
24
Players
646
Average age
25.8
Foreigners
33.7%
218 players
League table
Season 2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | +10 | 31 |
| 2 | Barnet FC | 13 | 7 | 5 | 1 | +10 | 26 |
| 3 | Walsall FC | 13 | 5 | 7 | 1 | +9 | 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 0 | 22 |
| 5 | Cheltenham Town | 14 | 6 | 3 | 5 | -2 | 21 |
| 6 | Grimsby Town | 14 | 5 | 5 | 4 | +6 | 20 |
| 7 | York City | 14 | 5 | 5 | 4 | +3 | 20 |
| 8 | Gillingham FC | 14 | 5 | 5 | 4 | +1 | 20 |
| 9 | Accrington Stanley | 14 | 4 | 7 | 3 | +6 | 19 |
| 10 | Chesterfield FC | 14 | 5 | 4 | 5 | +3 | 19 |
| 11 | Tranmere Rovers | 14 | 4 | 7 | 3 | +2 | 19 |
| 12 | Exeter City | 14 | 5 | 4 | 5 | +2 | 19 |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | -2 | 19 |
| 14 | Newport County | 14 | 4 | 6 | 4 | +3 | 18 |
| 15 | Shrewsbury Town | 14 | 5 | 3 | 6 | -5 | 18 |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 0 | 17 |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | -6 | 16 |
| 18 | Port Vale FC | 12 | 4 | 3 | 5 | -4 | 15 |
| 19 | Rochdale AFC | 14 | 4 | 3 | 7 | -9 | 15 |
| 20 | Northampton Town | 12 | 3 | 5 | 4 | 0 | 14 |
| 21 | Oldham Athletic | 13 | 3 | 3 | 7 | -5 | 12 |
| 22 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 23 | Colchester United | 13 | 2 | 6 | 5 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |
Top scorers
Season 2026/27| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Kabongo TshimangaCentre-Forward · 29 y/o | 13 | 10 |
| 2 | Charlie McCannDefensive Midfield · 24 y/o | 13 | 9 |
| 3 | Aaron PressleyCentre-Forward · 24 y/o | 12 | 9 |
| 4 | Aaron DrinanCentre-Forward · 28 y/o | 14 | 8 |
| 5 | Paul MullinCentre-Forward · 31 y/o | 14 | 8 |
| 6 | Josh WoodsCentre-Forward · 26 y/o | 12 | 7 |
| 7 | Ollie PearceCentre-Forward · 31 y/o | 14 | 6 |
| 8 | Charlie LakinCentral Midfield · 27 y/o | 13 | 6 |
| 9 | Ronan HaleCentre-Forward · 28 y/o | 14 | 6 |
| 10 | Alex NewbyAttacking Midfield · 30 y/o | 13 | 6 |
| 11 | Calum KavanaghCentre-Forward · 23 y/o | 13 | 5 |
| 12 | Jordan GibsonLeft Midfield · 28 y/o | 14 | 5 |
| 13 | Macaulay LangstaffCentre-Forward · 29 y/o | 14 | 5 |
| 14 | George LloydCentre-Forward · 26 y/o | 14 | 5 |
| 15 | Ronan CoughlanCentre-Forward · 30 y/o | 12 | 5 |
| 16 | Louie MarshCentre-Forward · 22 y/o | 11 | 5 |
| 17 | Dylan JonesCentre-Forward · 21 y/o | 12 | 5 |
| 18 | Shaquille GwengweCentre-Forward · 25 y/o | 10 | 5 |
| 19 | Charlie CatonCentre-Forward · 23 y/o | 7 | 5 |
| 20 | Jake EvansCentre-Forward · 18 y/o | 14 | 4 |
| 21 | Kieran GreenAttacking Midfield · 29 y/o | 14 | 4 |
| 22 | Harrison BigginsCentral Midfield · 30 y/o | 14 | 4 |
| 23 | Andreas WeimannCentre-Forward · 35 y/o | 14 | 4 |
| 24 | Dilan MarkandayRight Midfield · 25 y/o | 14 | 4 |
| 25 | Lee BonisCentre-Forward · 27 y/o | 14 | 4 |
Clubs
24 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago