Competition
League of Ireland First Division
IrelandTier 2UEFASeason 2026
Clubs
10
Players
319
Average age
22.2
Foreigners
10.3%
33 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cork City FC | 36 | 23 | 6 | 7 | +39 | 75 |
| 2 | University College Dublin | 36 | 16 | 8 | 12 | +16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | +14 | 54 |
| 4 | Kerry FC | 36 | 14 | 10 | 12 | +4 | 52 |
| 5 | Longford Town FC | 36 | 14 | 10 | 12 | +3 | 52 |
| 6 | Cobh Ramblers FC | 36 | 14 | 7 | 15 | -8 | 49 |
| 7 | Athlone Town AFC | 36 | 13 | 9 | 14 | -1 | 48 |
| 8 | Wexford FC | 36 | 11 | 9 | 16 | -14 | 42 |
| 9 | Treaty United (- 2026) | 36 | 11 | 9 | 16 | -16 | 42 |
| 10 | Finn Harps | 36 | 7 | 7 | 22 | -37 | 28 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Sean MaguireCentre-Forward · 32 y/o | 29 | 19 |
| 2 | Ruairi KeatingCentre-Forward · 31 y/o | 36 | 17 |
| 3 | Hugh SmithCentre-Forward · 19 y/o | 36 | 15 |
| 4 | Hans MpongoCentre-Forward · 23 y/o | 36 | 14 |
| 5 | Mikie RoweCentre-Forward · 30 y/o | 35 | 14 |
| 6 | Ben McCormackCentral Midfield · 23 y/o | 31 | 13 |
| 7 | Ciaran BehanAttacking Midfield · 25 y/o | 31 | 12 |
| 8 | Jake DoyleCentre-Forward · 21 y/o | 34 | 10 |
| 9 | Cian CurtisCentre-Forward · 22 y/o | 31 | 10 |
| 10 | Louis DignamCentral Midfield · 22 y/o | 35 | 9 |
| 11 | Tyreik SammyCentre-Forward · 20 y/o | 34 | 9 |
| 12 | Cian MurphyCentre-Forward · 26 y/o | 34 | 9 |
| 13 | Peter GroganCentre-Forward · 21 y/o | 30 | 9 |
| 14 | Ifunanyachi AcharaRight Winger · 29 y/o | 31 | 8 |
| 15 | Dean WilliamsCentre-Forward · 26 y/o | 33 | 8 |
| 16 | Aaron DoranAttacking Midfield · 23 y/o | 22 | 8 |
| 17 | Jason OyenugaRight Winger · 20 y/o | 33 | 8 |
| 18 | Dylan McGladeLeft Winger · 31 y/o | 25 | 8 |
| 19 | Daragh MurtaghCentre-Forward · 21 y/o | 32 | 7 |
| 20 | Sean McGrathAttacking Midfield · 24 y/o | 30 | 7 |
| 21 | Dan RingCentre-Forward · 19 y/o | 23 | 7 |
| 22 | Cillian MurphyAttacking Midfield · 17 y/o | 32 | 6 |
| 23 | Patrick FerryCentre-Forward · 23 y/o | 32 | 6 |
| 24 | Bernardo MonteiroLeft Winger · 26 y/o | 30 | 6 |
| 25 | Cillian TollettCentre-Forward · 18 y/o | 26 | 6 |
Clubs
10 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 23h ago