Competition
Campeonato Brasileiro Série B
BrazilTier 2South American Football ConfederationSeason 2026
Clubs
20
Players
651
Average age
28.1
Foreigners
7.2%
47 players
League table
Season 2026| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Grêmio Novorizontino | 36 | 19 | 10 | 7 | +33 | 67 |
| 2 | Esporte Clube Juventude | 36 | 18 | 11 | 7 | +22 | 65 |
| 3 | Vila Nova Futebol Clube (GO) | 36 | 18 | 9 | 9 | +14 | 63 |
| 4 | Criciúma EC | 36 | 18 | 8 | 10 | +8 | 62 |
| 5 | Fortaleza Esporte Clube | 35 | 16 | 13 | 6 | +12 | 61 |
| 6 | Clube de Regatas Brasil (AL) | 35 | 16 | 7 | 12 | +4 | 55 |
| 7 | Sport Club do Recife | 36 | 14 | 13 | 9 | +9 | 55 |
| 8 | Atlético Clube Goianiense | 35 | 14 | 12 | 9 | +9 | 54 |
| 9 | Goiás EC | 35 | 15 | 7 | 13 | -4 | 52 |
| 10 | São Bernardo FC | 36 | 14 | 10 | 12 | +11 | 52 |
| 11 | Operário Ferroviário Esporte Clube (PR) | 36 | 14 | 9 | 13 | -2 | 51 |
| 12 | Botafogo FC | 36 | 13 | 9 | 14 | +2 | 48 |
| 13 | Cuiabá Esporte Clube (MT) | 36 | 11 | 14 | 11 | +3 | 47 |
| 14 | Clube Náutico Capibaribe | 36 | 12 | 10 | 14 | -6 | 46 |
| 15 | Athletic Club | 35 | 10 | 14 | 11 | 0 | 44 |
| 16 | Ceará Sporting Club | 35 | 11 | 10 | 14 | -7 | 43 |
| 17 | Avaí FC | 36 | 10 | 7 | 19 | -13 | 37 |
| 18 | Londrina Esporte Clube (PR) | 36 | 8 | 8 | 20 | -9 | 32 |
| 19 | América Futebol Clube (MG) | 36 | 7 | 5 | 24 | -29 | 26 |
| 20 | Associação Atlética Ponte Preta | 36 | 3 | 6 | 27 | -57 | 15 |
Top scorers
Season 2026| # | Player | Games | Goals |
|---|---|---|---|
| 1 | RobsonRight Winger · 35 y/o | 33 | 17 |
| 2 | MikaelCentre-Forward · 27 y/o | 33 | 17 |
| 3 | Chrystian BarlettaRight Winger · 25 y/o | 30 | 13 |
| 4 | Gabriel BoschiliaAttacking Midfield · 30 y/o | 28 | 13 |
| 5 | PerottiCentre-Forward · 28 y/o | 35 | 13 |
| 6 | Gustavo CoutinhoCentre-Forward · 27 y/o | 30 | 13 |
| 7 | RômuloAttacking Midfield · 25 y/o | 36 | 12 |
| 8 | Bruno SantosCentre-Forward · 29 y/o | 16 | 11 |
| 9 | KaduLeft Winger · 24 y/o | 24 | 11 |
| 10 | JandersonRight Winger · 27 y/o | 35 | 10 |
| 11 | Everton MorelliCentral Midfield · 28 y/o | 34 | 10 |
| 12 | HygorCentre-Forward · 34 y/o | 29 | 10 |
| 13 | RaíAttacking Midfield · 24 y/o | 35 | 9 |
| 14 | MaíltonRight-Back · 28 y/o | 30 | 9 |
| 15 | ViníciusLeft Winger · 33 y/o | 28 | 9 |
| 16 | André LuisRight Winger · 29 y/o | 26 | 9 |
| 17 | MelkAttacking Midfield · 20 y/o | 31 | 8 |
| 18 | CrystopherCentral Midfield · 28 y/o | 31 | 7 |
| 19 | Alisson SafiraCentre-Forward · 31 y/o | 34 | 7 |
| 20 | Vinícius DinizAttacking Midfield · 27 y/o | 34 | 7 |
| 21 | Kauan CristtyanLeft Winger · 20 y/o | 32 | 6 |
| 22 | Daniel PenhaAttacking Midfield · 28 y/o | 24 | 6 |
| 23 | Fellipe MateusAttacking Midfield · 35 y/o | 33 | 6 |
| 24 | Matheus BianquiCentral Midfield · 28 y/o | 28 | 6 |
| 25 | VitinhoRight Winger · 25 y/o | 28 | 6 |
Clubs
20 in the databaseAudited moves in this league
0 dossiersNo public dossiers are linked to clubs in this competition.
League data updated 22h ago