| Defenders · 9 |
| Neil PierreCentre-Back | 19 | United States · Haiti | 201 cm | right | Apr 2025from Philadelphia Union II | Jun 2031 |
| Kai WagnerLeft-Back | 29 | Germany | 182 cm | left | Jul 2026from Birmingham City | Jun 2029 |
| Frankie WestfieldRight-Back | 21 | United States | 175 cm | right | Jun 2025from Philadelphia Union II | Dec 2028 |
| Japhet Sery LarsenCentre-Back | 26 | Denmark · Cote d'Ivoire | 185 cm | right | Jan 2026from SK Brann | Jun 2029 |
| Nathan HarrielRight-Back | 25 | United States | 178 cm | right | Jan 2021from Ablöse - | Jun 2029 |
| Philippe NdingaLeft-BackMuscle injury - Return unknown | 21 | Gabon · Congo | 184 cm | right | Feb 2026from Degerfors IF | Jun 2029 |
| Geiner MartínezCentre-Back | 23 | Colombia | 189 cm | right | Mar 2026from CA Juventud | Jun 2028 |
| Finn SundstromCentre-Back | 19 | United States | 183 cm | | Dec 2025from North Carolina FC | Dec 2028 |
| Kaiden MooreCentre-BackNo eligibility – Major League Soccer – until 31/12/2026 | 18 | United States | 188 cm | | Jan 2026from Atlanta United FC | Dec 2026 |
| Midfielders · 8 |
| Cavan SullivanRight Midfield | 17 | United States · Germany | 170 cm | left | Sept 2024from Philadelphia Union Academy | Dec 2028 |
| Quinn SullivanCentral Midfield | 22 | United States · Germany | 180 cm | right | Jan 2021from Philadelphia Union Academy | Dec 2027 |
| Jovan LukićCentral Midfield | 24 | Serbia | 180 cm | right | May 2025from FK Spartak Subotica | Jun 2029 |
| Danley Jean JacquesDefensive Midfield | 26 | Haiti | 182 cm | right | Aug 2024from FC Metz | Dec 2026 |
| Jesús BuenoDefensive Midfield | 27 | Venezuela | 178 cm | right | Jul 2021from Deportivo Lara | Dec 2026 |
| Ben BenderCentral Midfield | 25 | United States | 183 cm | right | Sept 2025from MLS Pool | Jun 2027 |
| Jeremy RafanelloAttacking Midfield | 26 | United States | 183 cm | right | Aug 2022from New York Red Bulls II | Dec 2026 |
| Alejandro BedoyaCentral MidfieldTeam captain | 39 | United States · Colombia | 182 cm | right | Mar 2016from Ablöse €895K | Dec 2026 |
| Forwards · 7 |
| Ezekiel AlladohCentre-Forward | 21 | Ghana | 191 cm | left | Jan 2026from IF Brommapojkarna | Dec 2028 |
| Milan IloskiCentre-Forward | 27 | United States · North Macedonia | 177 cm | right | May 2025from FC Nordsjælland | Dec 2027 |
| Indiana VassilevRight Winger | 25 | United States · Bulgaria | 175 cm | left | Feb 2025from St. Louis CITY SC | Dec 2028 |
| Bruno DamianiCentre-Forward | 24 | Uruguay | 189 cm | left | Feb 2025from Club Nacional | Dec 2028 |
| Agustín AnelloLeft Winger | 24 | United States · Italy | 182 cm | right | Oct 2026from CA Boston River | Jun 2029 |
| Malik JakupovićCentre-Forward | 17 | United States · Bosnia-Herzegovina | 191 cm | right | Feb 2026from Philadelphia Union II | Jun 2030 |
| Sal OlivasCentre-ForwardNo eligibility – Major League Soccer – until 31/12/2026 | 19 | United States · Mexico | 191 cm | | Feb 2025from Philadelphia Union II | Dec 2028 |