| Defenders · 9 |
| BusanelloLeft-Back | 28 | Brazil | 180 cm | left | Jan 2023from Associação Chapecoense de Futebol | Dec 2029 |
| Bleon KurtulusCentre-Back | 19 | Sweden · Kosovo | 185 cm | | Mar 2026from Halmstads BK | Dec 2030 |
| Stian GregersenCentre-Back | 31 | Norway | 191 cm | right | Aug 2026from Atlanta United FC | Dec 2029 |
| Warren KamanziRight-Back | 25 | Norway | 177 cm | right | Jul 2026from FC Toulouse | Dec 2029 |
| Pontus JanssonCentre-BackCruciate ligament injury - Return expected on 31/12/2026 | 35 | Sweden | 196 cm | right | Jul 2023from Brentford FC | Dec 2027 |
| Andrej DjuricCentre-Back | 23 | Montenegro · Serbia | 192 cm | right | Sept 2025from Red Star Belgrade | Dec 2029 |
| Jens StrygerRight-Back | 35 | Denmark | 182 cm | right | Jan 2024from Trabzonspor | Dec 2027 |
| Malte Frejd PålssonCentre-Back | 20 | Sweden | — | left | Aug 2025from Malmö FF U19 | Dec 2028 |
| Noah Åstrand JohnLeft-Back | 22 | Sweden | — | left | Nov 2026from IK Brage | Dec 2029 |
| Midfielders · 11 |
| Theodor LundberghCentral Midfield | 18 | Sweden | — | left | Jan 2026from Malmö FF U19 | Dec 2028 |
| Otto RosengrenCentral Midfield | 23 | Sweden | 178 cm | right | Jul 2023from Mjällby AIF | Dec 2027 |
| Jovan MilosavljevicCentral Midfield | 19 | Serbia | 186 cm | right | Jan 2026from FK Zeleznicar Pancevo | Dec 2029 |
| Adrian SkogmarCentral Midfield | 20 | Sweden · Thailand | 175 cm | right | Sept 2023from Malmö FF U19 | Dec 2028 |
| Kenan BusuladzicCentral MidfieldCruciate ligament tear - Return unknown | 19 | Bosnia-Herzegovina · Sweden | 181 cm | right | Jun 2025from Malmö FF U19 | Dec 2028 |
| Yanis KarabelyovDefensive Midfield | 30 | Bulgaria | 183 cm | right | Nov 2026from FK Partizan Belgrade | Dec 2027 |
| Anders ChristiansenCentral MidfieldTeam captain | 36 | Denmark | 174 cm | right | Jan 2018from Ablöse ? | Dec 2026 |
| Anton HöögAttacking Midfield | 19 | Sweden | — | right | Feb 2025from Malmö FF U19 | Dec 2030 |
| Gentian LajqiLeft Midfield | 19 | Sweden | 180 cm | | Jan 2025from Malmö FF U19 | Dec 2029 |
| Viggo JeppssonCentral Midfield | 20 | Sweden | 183 cm | right | Jan 2025from Malmö FF U19 | Dec 2027 |
| Antonio PalacAttacking Midfield | 19 | Croatia · Sweden | 179 cm | left | Jan 2026from Malmö FF U19 | Dec 2028 |
| Forwards · 8 |
| Sead HaksabanovicLeft Winger | 27 | Montenegro · Sweden | 174 cm | right | Jan 2024from Ablöse €2.0M | Jun 2028 |
| Mayckel LahdoRight Winger | 23 | Sweden | 179 cm | right | Aug 2026from AZ Alkmaar | Aug 2030 |
| Diego GarcíaCentre-Forward | 26 | Spain | 186 cm | right | Jan 2026from CD Leganés | Jun 2029 |
| Oscar SjöstrandLeft Winger | 22 | Sweden | — | | Mar 2026from SC Cambuur Leeuwarden | Dec 2030 |
| Daníel GudjohnsenCentre-ForwardRed card suspension – UEFA Europa League | 20 | Iceland | 190 cm | right | Apr 2023from Malmö FF U19 | Dec 2028 |
| Emmanuel EkongLeft Winger | 24 | Sweden · Nigeria | 181 cm | right | Jan 2025from FC Empoli | Dec 2029 |
| Isaac AssibuRight Winger | 18 | Ghana | — | right | Jul 2026from Malmö FF U19 | Dec 2030 |
| Omar KrajinaCentre-Forward | 19 | Montenegro · Sweden | 192 cm | right | Feb 2026from Roma U20 | Dec 2029 |