| Defenders · 11 |
| Ricard SánchezRight-Back | 26 | Spain | 175 cm | right | Dec 2025from Granada CF | Jun 2027 |
| Stelios AndreouCentre-Back | 24 | Cyprus · Belgium | 187 cm | right | Jun 2026from Widzew Lodz | Jun 2027 |
| Ismael SierraCentre-Back | 23 | Spain | 192 cm | right | Aug 2024from Betis Deportivo Balompié | Jun 2027 |
| FerroCentre-Back | 29 | Portugal | 191 cm | right | Jul 2025from CF Estrela Amadora | Jun 2027 |
| Pedro CarvalhoRight-Back | 23 | Portugal | 169 cm | right | Jul 2024from CF Os Belenenses | Jun 2028 |
| Roko JurisicLeft-Back | 25 | Croatia | 173 cm | left | Apr 2026from NK Osijek | Jun 2029 |
| Tiago ParenteLeft-Back | 22 | Portugal | 178 cm | left | Jan 2025from Estoril Praia U23 | Jun 2029 |
| Fernando MedranoLeft-Back | 26 | Spain | 172 cm | left | Jan 2026from CD Mirandés | Jun 2028 |
| Xavi SintesCentre-Back | 25 | Spain | 190 cm | right | Aug 2026from Córdoba CF | Jun 2027 |
| Jordan ArnolinCentre-Back | 18 | Portugal · France | 183 cm | right | Jan 2026from Estoril Praia U23 | Jun 2029 |
| Sam AmissahCentre-Back | 19 | England · Ghana | 184 cm | both | Aug 2026from Fulham FC U21 | May 2027 |
| Midfielders · 7 |
| João CarvalhoAttacking MidfieldTeam captain | 29 | Portugal | 172 cm | right | Aug 2024from Olympiacos Piraeus | Jun 2027 |
| Jordan HolsgroveDefensive Midfield | 27 | Scotland · England | 180 cm | left | Aug 2024from Olympiacos Piraeus | Jun 2028 |
| Milan RobinCentral Midfield | 26 | France | 186 cm | right | Apr 2026from Le Mans FC | Jun 2029 |
| Antef TsounguiDefensive Midfield | 23 | Belgium · England | 185 cm | right | Jan 2025from Feyenoord Rotterdam | Jun 2030 |
| XekaCentral Midfield | 32 | Portugal | 185 cm | both | Aug 2024from Al-Sadd SC | Jun 2028 |
| Tiago BritoDefensive Midfield | 22 | Portugal | 190 cm | right | Jan 2025from Estoril Praia U23 | Jun 2029 |
| Luís GomesAttacking Midfield | 22 | Portugal | 172 cm | right | Jan 2026from Estoril Praia U23 | Jun 2028 |
| Forwards · 8 |
| Yanis BegraouiCentre-Forward | 25 | Morocco · France | 179 cm | both | Jan 2024from FC Toulouse | Jun 2028 |
| Rafik GuitaneRight Winger | 27 | Algeria · France | 170 cm | left | Jul 2023from Stade Reims | Jun 2027 |
| Nail OmerovicLeft Winger | 24 | Bosnia-Herzegovina | 174 cm | right | Apr 2026from NK Osijek | Jun 2029 |
| André LacximicantLeft Winger | 25 | Portugal | 188 cm | left | Jul 2024from SC Braga B | Jun 2028 |
| Axel CamblanRight Winger | 23 | France | 174 cm | right | Mar 2026from Stade Brestois 29 | Jun 2029 |
| Fabrício GarciaRight Winger | 25 | Cape Verde | 172 cm | left | Jan 2024from Estoril Praia U23 | Jun 2028 |
| PeixinhoRight Winger | 22 | Portugal | 185 cm | left | Jan 2026from Estoril Praia U23 | Jun 2028 |
| Israel SalazarCentre-ForwardCruciate ligament tear - Return unknown | 23 | Spain | 178 cm | right | Aug 2024from Real Valladolid Promesas | Jun 2028 |