| Defenders · 8 |
| Max ScholzeRight-Back | 21 | Germany | 184 cm | right | Jan 2026from SSV Ulm 1846 | Jun 2028 |
| Stefan LekovicCentre-BackTeam captain | 22 | Serbia | 192 cm | right | Jan 2026from Red Star Belgrade | Jun 2029 |
| Luan PatrickCentre-Back | 24 | Brazil | 190 cm | right | Oct 2025from Hellas Verona | Jun 2028 |
| Rafa SoaresLeft-Back | 31 | Portugal | 177 cm | left | Jul 2026from FC Famalicão | Jun 2028 |
| Lucas MincarelliLeft-Back | 22 | France | 180 cm | left | Jul 2026from Montpellier HSC | Jun 2029 |
| Bernardo SchappoCentre-Back | 27 | Brazil · Luxembourg | 191 cm | left | Sept 2025from Fortaleza Esporte Clube | Jun 2028 |
| Atanas ChernevCentre-Back | 24 | Bulgaria | 195 cm | right | Feb 2025from Botev Plovdiv | Jun 2028 |
| Jefferson EncadaRight-Back | 28 | Guinea-Bissau · Portugal | 188 cm | right | Apr 2025from Pharco FC | Jun 2028 |
| Midfielders · 9 |
| Eddy DouéDefensive Midfield | 20 | Cote d'Ivoire · France | 180 cm | right | Jan 2026from Paris Saint-Germain Espoirs | Jun 2028 |
| Santiago SerraDefensive Midfield | 19 | Portugal | 185 cm | left | Feb 2026from CD Mafra | Jun 2027 |
| Lovro ZvonarekAttacking Midfield | 21 | Croatia | 180 cm | right | Jul 2026from FC Bayern Munich | Jun 2029 |
| Joan JordánCentral Midfield | 32 | Spain | 185 cm | right | Oct 2026from Sevilla FC | Jun 2028 |
| RobinhoCentral Midfield | 24 | Brazil | 180 cm | right | Jul 2025from Volta Redonda Futebol Clube (RJ) | Jun 2028 |
| Kevin Höög JanssonDefensive Midfield | 26 | Sweden | 190 cm | left | Jan 2026from IFK Norrköping | Jun 2028 |
| Tom MoustierCentral Midfield | 24 | France · Sweden | 185 cm | right | Jan 2026from Rot-Weiss Essen | Jun 2028 |
| Emerson VangaAttacking Midfield | 20 | France · Angola | 178 cm | right | Jan 2026from CF Estrela Amadora U23 | Jun 2027 |
| Vuk PavicevicDefensive Midfield | 18 | Montenegro | 190 cm | right | Apr 2026from OFK Grbalj | Jun 2029 |
| Forwards · 9 |
| Jeremy ArévaloCentre-ForwardBack problems - Return unknown | 21 | Ecuador · Spain | 182 cm | left | Apr 2026from VfB Stuttgart | Jun 2027 |
| Leandro AntonettiCentre-Forward | 23 | Puerto Rico · Spain | 189 cm | left | Jan 2025from Sevilla Atlético | Jun 2028 |
| Ianis StoicaLeft Winger | 24 | Romania | 180 cm | right | Jul 2025from FC Hermannstadt | Jun 2028 |
| Abraham MarcusRight Winger | 26 | Nigeria | 178 cm | left | Aug 2025from FC Porto B | Jun 2028 |
| René MitongoCentre-Forward | 18 | Belgium | 187 cm | right | Apr 2026from Trabzonspor | Jun 2027 |
| BénitoLeft Winger | 23 | France · Congo | 191 cm | both | Jan 2026from SL Benfica B | Jun 2029 |
| Rodrigo DudokLeft Winger | 19 | Uruguay | 175 cm | left | Feb 2026from Racing Club de Montevideo | Jun 2027 |
| Alisson SouzaLeft Winger | 20 | Brazil | — | right | Jan 2026from CF Estrela Amadora U23 | Jun 2028 |
| Henrique PoniewasCentre-Forward | 20 | Brazil · Germany | 193 cm | right | — | Jun 2027 |