| Defenders · 10 |
| Santiago Ramos MingoCentre-Back | 24 | Argentina · Italy | 186 cm | left | Nov 2026from Esporte Clube Bahia | — |
| Santiago BuenoCentre-Back | 28 | Uruguay · Italy | 191 cm | right | Nov 2026from Wolverhampton Wanderers | Jun 2027 |
| Israel ReyesCentre-Back | 26 | Mexico | 181 cm | right | Jan 2023from Puebla FC | Dec 2028 |
| Ramón JuárezCentre-Back | 25 | Mexico | 180 cm | right | Jan 2023from CF América U19 | Jun 2027 |
| Dagoberto EspinozaRight-Back | 22 | Mexico | 180 cm | | Jan 2024from CF América U23 | Dec 2026 |
| Kevin ÁlvarezRight-Back | 27 | Mexico | 178 cm | right | Jan 2023from Ablöse €10.25m | Jun 2027 |
| Franco RossanoLeft-Back | 21 | Mexico | 178 cm | | Jan 2026from CF América U21 | — |
| Emilio LaraRight-Back | 24 | Mexico | 187 cm | right | Jan 2022from CF América U20 | — |
| Miguel VázquezCentre-Back | 22 | Mexico | 180 cm | left | Jan 2024from CF América U23 | — |
| Cristián BorjaLeft-Back | 33 | Colombia | 182 cm | left | Jul 2024from SC Braga | Jun 2027 |
| Midfielders · 8 |
| Carlos ÁlvarezAttacking Midfield | 23 | Spain | 168 cm | left | Feb 2026from Levante UD | — |
| Érick SánchezCentral Midfield | 27 | Mexico | 167 cm | right | Jan 2024from Ablöse €9.00m | Jun 2028 |
| Raphael VeigaAttacking Midfield | 31 | Brazil | 176 cm | left | Mar 2026from Sociedade Esportiva Palmeiras | Dec 2026 |
| Alan CervantesDefensive Midfield | 28 | Mexico | 178 cm | right | Jul 2024from Santos Laguna | Dec 2028 |
| Alexis GutiérrezAttacking Midfield | 26 | Mexico | 181 cm | left | Jan 2025from CD Cruz Azul | Jun 2029 |
| Edwin CerrilloDefensive Midfield | 26 | United States · Mexico | 178 cm | right | Feb 2026from Los Angeles Galaxy | Jun 2028 |
| Ícaro da ConceiçãoDefensive Midfield | 19 | Brazil | 175 cm | right | Jan 2026from Sfera FC U20 | — |
| Diego ArriagaAttacking Midfield | 22 | Mexico | 174 cm | | — | — |
| Forwards · 9 |
| Brian RodríguezLeft Winger | 26 | Uruguay | 175 cm | right | Aug 2022from Los Angeles FC | Jun 2030 |
| Álex ZendejasRight Winger | 28 | United States · Mexico | 167 cm | left | Jan 2022from Club Necaxa | Jun 2027 |
| Isaías ViolanteRight Winger | 23 | Mexico | 173 cm | left | Aug 2025from Deportivo Toluca | Jun 2028 |
| Víctor DávilaCentre-ForwardKnee injury - Return unknown | 29 | Chile | 173 cm | left | Sept 2024from CSKA Moscow | Jun 2027 |
| Óscar PereaLeft Winger | 21 | Colombia | 174 cm | right | Jul 2026from RC Strasbourg Alsace | Jun 2031 |
| Henry MartinCentre-ForwardTeam captain | 33 | Mexico | 177 cm | right | Jan 2018from Club Tijuana | Jun 2027 |
| Miguel BorjaCentre-Forward | 33 | Colombia | 184 cm | right | Aug 2026from Al-Wasl SC | Jun 2027 |
| José Raúl ZúñigaCentre-Forward | 32 | Colombia | 182 cm | right | Jul 2025from Club Tijuana | Jun 2027 |
| Alejandro CárdenasCentre-Forward | 20 | Mexico | 189 cm | | — | — |