Squad
28 players
avg age 25.2
Foreigners
1
4% of the squad
Internationals
0
called up by their country
League position
11 / 16
17 pts · 14 played · 2026
Stadium
Estadio Olímpico Pascual Guerrero
42,300 seats
Manager
Clodoaldo
Transfer balance
€0
season 2025/26
Squad
28 players| Player | Age | Contract | ||||
|---|---|---|---|---|---|---|
| Goalkeepers · 3 | ||||||
| Juan JaramilloGoalkeeper | 26 | — | ||||
| Miguel SuárezGoalkeeper | 27 | — | ||||
| Juan Pablo MuneraGoalkeeper | 25 | — | ||||
| Defenders · 11 | ||||||
| Fabián VillaCentre-Back | 21 | Dec 2026 | ||||
| José PalaciosCentre-Back | 27 | — | ||||
| Jhonny MenaCentre-Back | 32 | — | ||||
| Jhon VeiraLeft-Back | 22 | — | ||||
| Junior EscobarLeft-Back | 29 | — | ||||
| Juan PerdomoRight-Back | 21 | — | ||||
| Albin ValenciaLeft-Back | 23 | — | ||||
| Juan UrbanoRight-Back | 28 | — | ||||
| Luis JaimesDefender | 25 | — | ||||
| Juan QuiñonesDefender | 23 | — | ||||
| José BarriosnuevoCentre-Back | 35 | — | ||||
| Midfielders · 7 | ||||||
| Nelson MosorongoDefensive MidfieldTeam captain | 25 | — | ||||
| Jhonier JulioCentral Midfield | 21 | — | ||||
| Carlos RestrepoCentral Midfield | 22 | — | ||||
| Jhon AguasMidfielder | 25 | — | ||||
| Juan QuiñonezCentral Midfield | 24 | — | ||||
| José Mauricio DelgadoAttacking Midfield | 25 | — | ||||
| Nicolas HernándezMidfielder | 22 | Dec 2026 | ||||
| Forwards · 7 | ||||||
| Alejandro OñateCentre-Forward | 23 | Dec 2026 | ||||
| Gabriel ErazoCentre-Forward | 26 | — | ||||
| Jean GalindoCentre-Forward | 20 | Jun 2027 | ||||
| Luis BelalcazarStriker | 23 | — | ||||
| Johan RodallegaCentre-Forward | 25 | — | ||||
| Jhon QuiñónesRight Winger | 26 | — | ||||
| Jhonatan MartínezStriker | 24 | — | ||||
Amber contract dates mean the contract ends within 12 months.
Transfers
Season 2025/26Spent
€0
10 arrivals
Received
€0
7 departures
Net balance
€0
received − spent
Arrivals · 10
- Alejandro OñateCentre-Forward · 22 y/ofrom Millonarios FC U20?
- Carlos RestrepoCentral Midfield · 21 y/ofrom Héroes de FalcónFree
- David AgudeloGoalkeeper · 28 y/ofrom Libertad Futbol ClubFree
- Fabián VillaCentre-Back · 20 y/oLoan
- Jean RenteríaAttacking Midfield · 30 y/ofrom Platense FC?
- Jhonatan MartínezStriker · 23 y/ofrom Atlético FC U20—
- José PalaciosCentre-Back · 26 y/ofrom CD Choloma?
- Nicolas HernándezMidfielder · 21 y/oFree
Show 2 more
- Ronald ValenciaLeft Winger · 24 y/o—
- Ronaldo RoyeroLeft Winger · 21 y/ofrom Villafranco CFFree
Departures · 7
- Andrés EscobarLeft Winger · 34 y/o
- Iván IbañezCentre-Forward · 26 y/o
- Jaminson SandovalDefender · 24 y/o?
- Juan Pablo MuñozRight Winger · 21 y/oto Tauro FCFree
- Juan PeñaAttacking Midfield · 26 y/oto Leones FC?
- Juan SánchezCentral Midfield · 22 y/oto Bogotá FC?
- Ronald ValenciaLeft Winger · 24 y/oto Nueva Santa Rosa CDFFree
Manager & staff
3 peopleManager
Clodoaldo
Brazil · 47 y/o
Appointed 28 November 2023
Contract until —
Coaching Staff · 3
- Victor SicachaManagerColombia
- Edwin OrtizAssistant ManagerColombia
Dossiers linked to Atlético FC
0 dossiersNo public dossiers are linked to this club.
Club data updated 5d ago